Xiaomi
Poco X4 GT 5G
What's included
Performance
MediaTek Dimensity 8100 MT6895Z
ARM Mali-G610 GPU
8GB RAM
Display
6.57 inches (16.7 cm)
409 PPI, Color IPS TFT LCD
144 Hz Refresh Rate
Camera
64.4 MP + 8 MP + 1.9 MP Triple Camera
Dual LED
15.9 MP Single Front Camera
Battery
5080 mAh
Li-ion polymer (LiPo)
USB C reversible, 67W
Description
The Poco X4 GT 5G features a 6.57-inch IPS LCD display, 8GB of RAM, 128 or 256GB of storage, a 5080mAh battery, and a quad-camera setup with a
Options
STORAGE | |
---|---|
Storage Capacity | 128/256GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 163.64mm |
Width | 74.29mm |
Depth | 8.87mm |
Weight | 200gram |
Dimensions | 2.92x6.44x0.35 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Dimensity 8100 MT6895Z, 2022, 64 bit, octa-core, 4096 Kbyte L3, 5 nm, ARM Mali-G610 GPU |
Cpu Clock | 2850MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 8GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 12 (S), MIUI 13 |
Software Extras | Voice Command, Business card recognition, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 5080mAh |
Charging Power | 67W |
Talk Time | 36 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.57″ |
Diagonal Mm | 167 |
Resolution | 1080x2460 |
Pixel Density | 409 PPI |
Refresh Rate | 144Hz |
Number Of Colors | 16.8M |
Bezel Width | 7.16mm |
Holes | 1 |
Area Utilization | 84.4% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 64.4MP |
Aperture | 1.89 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, Burst mode, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 15.9MP |
Aperture | 2.45 |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |