Xiaomi
Poco M6 4G
What's included
Performance
MediaTek Helio G91-Ultra
ARM Mali-G52 2EEMC2 GPU
6/8GB RAM
Display
6.79 inches (17.2 cm)
396 PPI, Color IPS TFT LCD
90 Hz Refresh Rate
Camera
108 MP + 1.9 MP Dual Camera
Dual LED
13 MP Single Front Camera
Battery
5030 mAh
Li-ion polymer (LiPo)
USB C reversible, 33W
Description
The Poco M6 4G features a 6.79-inch IPS LCD display, a MediaTek Helio G91-Ultra CPU, up to 8GB of RAM, 128GB or 256GB of storage, a 503
Options
STORAGE | |
---|---|
Storage Capacity | 128/256GB |
Storage Type | eMMC 5.1 |
BODY | |
---|---|
Height | 168.6mm |
Width | 76.28mm |
Depth | 8.3mm |
Weight | 205gram |
Dimensions | 3x6.64x0.33 inches |
Ingress Protection | IP53 |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Helio G91-Ultra, 2024, 64 bit, octa-core, 12 nm, ARM Mali-G52 2EEMC2 GPU |
Cpu Clock | 2000MHz |
Ram Type | LPDDR4x SDRAM, 1800 MHz |
Ram Capacity | 6/8GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 14 (Upside Down Cake), HyperOS |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 5030mAh |
Charging Power | 33W |
Talk Time | 34 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5.4 |
Radio |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.79″ |
Diagonal Mm | 172.46 |
Resolution | 1080x2460 |
Pixel Density | 396 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 16.8M |
Bezel Width | 6.95mm |
Notches | 1 |
Area Utilization | 85.1% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 1920x1080 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.64 |
Number Of Pixels | 108MP |
Aperture | 1.75 |
Extra Functions | Pixel unification, HDR photo, Red-eye reduction, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.75 |
Number Of Pixels | 1.9MP |
Extra Functions | Burst mode, Macro mode |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 13MP |
Aperture | 2.45 |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |