Xiaomi
Mi 13T 5G
What's included
Performance
MediaTek Dimensity 8200-Ultra MT6896ZB
ARM Mali-G610 GPU
8/12GB RAM
Display
6.67 inches (16.9 cm)
446 PPI, AM-OLED
144 Hz Refresh Rate
Camera
50.1 MP + 12 MP + 50.3 MP Triple Camera
Single LED
19.7 MP Single Front Camera
Battery
5000 mAh
Li-ion polymer (LiPo)
USB C reversible, 67W
Description
The Xiaomi Mi 13T 5G features a 6.67-inch AMOLED display, 5000mAh battery, 12GB/8GB of LPDDR5 RAM, 256GB of UFS 3.1 storage
Options
STORAGE | |
---|---|
Storage Capacity | 256GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 162.2mm |
Width | 75.7mm |
Depth | 8.62mm |
Weight | 197gram |
Dimensions | 2.98x6.39x0.34 inches |
Ingress Protection | IP68 |
Sim Type | e-SIM, Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Dimensity 8200-Ultra MT6896ZB, 2022, 64 bit, octa-core, 4096 Kbyte L3, 4 nm, ARM Mali-G610 GPU |
Cpu Clock | 3100MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 8/12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 13 (Tiramisu), MIUI 14 |
Software Extras | Voice Command, Business card recognition, Navigation software, Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in |
Battery Capacity | 5000mAh |
Cells | 2 |
Voltage | 3.87 Volts |
Energy | 19.35Wh |
Charging Power | 67W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS, NavIC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax, be (802.11) |
Bluetooth | 5.4 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.67″ |
Diagonal Mm | 169.41 |
Resolution | 1220x2712 |
Pixel Density | 446 PPI |
Refresh Rate | 144Hz |
Number Of Colors | 1073.7M |
Bezel Width | 6.2mm |
Holes | 1 |
Area Utilization | 87.5% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 2 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 1.22 |
Number Of Pixels | 50.1MP |
Aperture | 1.88 |
Extra Functions | EIS, EIS (video), OIS, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 12MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 50.3MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 19.7MP |
Aperture | 2.2 |
Extra Functions | Pixel unification, HDR photo, HDR video, Slow motion video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |