Xiaomi
Mi 11 Ultra 5G
What's included
Performance
Qualcomm Snapdragon 888 5G SM8350 (Lahaina)
Qualcomm Adreno 660 GPU
12GB RAM
Display
6.81 inches (17.3 cm)
515 PPI, AM-OLED
120 Hz Refresh Rate
Camera
50.3 MP + 48 MP + 48 MP Triple Camera
Triple LED
19.7 MP Single Front Camera
Battery
5000 mAh
Li-ion polymer (LiPo)
USB C reversible, 67W
Description
The Xiaomi Mi 11 Ultra 5G features a 6.81-inch AMOLED display, Qualcomm Snapdragon 888 5G processor, 12GB of RAM, 256GB of storage, a 5000mAh battery, triple
Options
STORAGE | |
---|---|
Storage Capacity | 256GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 164.3mm |
Width | 74.6mm |
Depth | 8.38mm |
Weight | 234gram |
Dimensions | 2.94x6.47x0.33 inches |
Ingress Protection | IP68 |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 888 5G SM8350 (Lahaina), 2021, 64 bit, octa-core, 5 nm, Qualcomm Adreno 660 GPU |
Cpu Clock | 2840MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 11 (R), MIUI 12.5 |
Software Extras | Voice Command, Business card recognition, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, Altimeter, Barometer, In-screen FP, Hall, HR, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 5000mAh |
Voltage | 3.87 Volts |
Energy | 19.35Wh |
Charging Power | 67W |
Wireless Charging | Qi, Qi reverseW |
Wireless Charging Power | 67 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.2 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.81″ |
Diagonal Mm | 173 |
Resolution | 1440x3200 |
Pixel Density | 515 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 3.61mm |
Holes | 1 |
Area Utilization | 91.4% |
Scratch Resistant Screen |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Diagonal | 1.1″ |
Diagonal Mm | 27.9 |
Resolution | 126x294 |
Pixel Density | 291 PPI |
Number Of Colors | 16.8M |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 5 |
Optical Zoom | 24 |
Video Recording | 7680x4320 pixel/24 fps |
Flash | triple LED |
Image Sensor | BSI CMOS |
Pixel Size | 1.4 |
Number Of Pixels | 50.3MP |
Aperture | 1.95 |
Extra Functions | EIS, EIS (video), OIS, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 48MP |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 48MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/60 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 19.7MP |
Extra Functions | HDR photo, HDR video, Slow motion video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |