Sony
Xperia 10 VI 5G
What's included
Performance
Qualcomm Snapdragon 6 Gen 1 5G SM6450
Qualcomm Adreno 710 GPU
8GB RAM
Display
6.1 inches (15.5 cm)
449 PPI, AM-OLED
60 Hz Refresh Rate
Camera
48 MP + 8 MP Dual Camera
Single LED
8 MP Single Front Camera
Battery
5000 mAh
Li-ion
USB C reversible,
Description
The Sony Xperia 10 VI 5G features a 6.1-inch AMOLED display, Qualcomm Snapdragon 6 Gen 1 5G processor, 8GB of RAM, 128GB of storage, a 5000mAh
Options
STORAGE | |
---|---|
Storage Capacity | 128GB |
Storage Type | UFS 2.2 |
BODY | |
---|---|
Height | 155mm |
Width | 68mm |
Depth | 9.3mm |
Weight | 164gram |
Dimensions | 2.68x6.1x0.37 inches |
Ingress Protection | IP68 |
Sim Type | e-SIM, Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 6 Gen 1 5G SM6450, 2022, 64 bit, octa-core, 4 nm, Qualcomm Adreno 710 GPU |
Cpu Clock | 2200MHz |
Ram Type | LPDDR5 SDRAM, 2750 MHz |
Ram Capacity | 8GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 14 (Upside Down Cake) |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in, 1-cell |
Battery Capacity | 5000mAh |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5.2 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.1″ |
Diagonal Mm | 155 |
Resolution | 1080x2520 |
Pixel Density | 449 PPI |
Refresh Rate | 60Hz |
Number Of Colors | 16.8M |
Bezel Width | 6.94mm |
Area Utilization | 82.5% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 6 |
Video Recording | 1920x1080 pixel/120 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 48MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), OIS, OIS (video), HDR photo, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | CMOS |
Number Of Pixels | 8MP |
Aperture | 2 |
Extra Functions | EIS, EIS (video), HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |