Sony
Xperia 10 IV 5G
What's included
Performance
Qualcomm Snapdragon 695 5G SM6375
Qualcomm Adreno 619 GPU
6GB RAM
Display
5.98 inches (15.2 cm)
458 PPI, AM-OLED
60 Hz Refresh Rate
Camera
12 MP + 8 MP + 8 MP Triple Camera
Single LED
8 MP Single Front Camera
Battery
5000 mAh
Li-ion
USB C reversible, 21W
Description
The Sony Xperia 10 IV 5G features a 5.98-inch OLED display, Qualcomm Snapdragon 695 5G processor, 6GB of RAM, 128GB of storage, a 5000mAh battery, IP68 water
Options
STORAGE | |
---|---|
Storage Capacity | 128GB |
Storage Type | UFS 2.2 |
BODY | |
---|---|
Height | 153mm |
Width | 67mm |
Depth | 9.1mm |
Weight | 161gram |
Dimensions | 2.64x6.02x0.36 inches |
Ingress Protection | IP68 |
Sim Type | e-SIM, Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 695 5G SM6375, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 619 GPU |
Cpu Clock | 2200MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 6GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 12 (S) |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | 3.5mm |
Av Out | DisplayPort, USB Type-C reversible |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in, 1-cell |
Battery Capacity | 5000mAh |
Voltage | 3.78 Volts |
Energy | 18.9Wh |
Charging Power | 21W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5.1 |
Radio |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 5.98″ |
Diagonal Mm | 152 |
Resolution | 1080x2520 |
Pixel Density | 458 PPI |
Refresh Rate | 60Hz |
Number Of Colors | 16.8M |
Bezel Width | 7.12mm |
Area Utilization | 81.6% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 2 |
Optical Zoom | 5 |
Video Recording | 1920x1080 pixel/60 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Number Of Pixels | 12MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), OIS, OIS (video), HDR photo, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 8MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | CMOS |
Number Of Pixels | 8MP |
Aperture | 2 |
Extra Functions | EIS, EIS (video), HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |