Sony
Xperia 10 III 5G
What's included
Performance
Qualcomm Snapdragon 690 5G SM6350
Qualcomm Adreno 619L GPU
6GB RAM
Display
6 inches (15.2 cm)
457 PPI, AM-OLED
60 Hz Refresh Rate
Camera
12.2 MP + 8 MP + 8 MP Triple Camera
Single LED
8 MP Single Front Camera
Battery
4500 mAh
Li-ion
USB C reversible, 30W
Description
The Sony Xperia 10 III 5G features a 6-inch OLED display, 128GB storage, 6GB RAM, Qualcomm Snapdragon 690 5G processor, 4500mAh battery, IP68 water resistance, dual nano SIM
Options
STORAGE | |
---|---|
Storage Capacity | 128GB |
Storage Type | UFS 2.1 |
BODY | |
---|---|
Height | 154mm |
Width | 68mm |
Depth | 9.1mm |
Weight | 169gram |
Dimensions | 2.68x6.06x0.36 inches |
Ingress Protection | IP68 |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 690 5G SM6350, 2020, 64 bit, octa-core, 8 nm, Qualcomm Adreno 619L GPU |
Cpu Clock | 2000MHz |
Ram Type | LPDDR4x SDRAM, 1866 MHz |
Ram Capacity | 6GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 11 (R) |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | 3.5mm |
Av Out | DisplayPort, USB Type-C reversible |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in, 1-cell |
Battery Capacity | 4500mAh |
Voltage | 3.87 Volts |
Energy | 17.42Wh |
Charging Power | 30W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 3/2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5.1 |
Radio |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6″ |
Diagonal Mm | 152.4 |
Resolution | 1080x2520 |
Pixel Density | 457 PPI |
Refresh Rate | 60Hz |
Number Of Colors | 16.8M |
Bezel Width | 7.97mm |
Area Utilization | 80.3% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 2 |
Optical Zoom | 5 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Number Of Pixels | 12.2MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), HDR photo, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 8MP |
FRONT | |
---|---|
Video Recording | 2520x1080 pixel/30 fps |
Image Sensor | CMOS |
Number Of Pixels | 8MP |
Aperture | 2 |
Extra Functions | EIS, HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |