Samsung
Galaxy XCover7 5G
What's included
Performance
MediaTek Dimensity 6100+ MT6835
ARM Mali-G57 GPU
6GB RAM
Display
6.58 inches (16.7 cm)
401 PPI, Color PLS TFT LCD
60 Hz Refresh Rate
Camera
50.1 MP Single Camera
Dual LED
4.9 MP Single Front Camera
Battery
4050 mAh
Li-ion
USB C reversible, 15W
Description
The Samsung Galaxy XCover7 5G features a 6.58-inch display with 1080x2408 resolution, 401 pixel density, and 60Hz refresh rate. It is powered by a MediaTek Dimensity 6100+
Options
STORAGE | |
---|---|
Storage Capacity | 128GB |
Storage Type | UFS 2.2 |
BODY | |
---|---|
Height | 169mm |
Width | 80.1mm |
Depth | 10.2mm |
Weight | 240gram |
Dimensions | 3.15x6.65x0.4 inches |
Ingress Protection | IP68 |
Sim Type | e-SIM, Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Dimensity 6100+ MT6835, 2023, 64 bit, octa-core, 6 nm, ARM Mali-G57 GPU |
Cpu Clock | 2200MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 6GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 14 (Upside Down Cake), One UI 6 |
Software Extras | Voice Command, Navigation software, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion, removable, 1-cell |
Battery Capacity | 4050mAh |
Charging Power | 15W |
Life | 21 |
Talk Time | 38 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | Color PLS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.58″ |
Diagonal Mm | 167.2 |
Resolution | 1080x2408 |
Pixel Density | 401 PPI |
Refresh Rate | 60Hz |
Number Of Colors | 16.8M |
Bezel Width | 11.68mm |
Notches | 1 |
Area Utilization | 77.1% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 1920x1080 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.64 |
Number Of Pixels | 50.1MP |
Aperture | 1.8 |
Extra Functions | Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel |
Image Sensor | BSI CMOS |
Number Of Pixels | 4.9MP |
Aperture | 2 |
Extra Functions | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch |