Samsung
Galaxy A72
What's included
Performance
Qualcomm Snapdragon 720G SM7125 (Atoll)
Qualcomm Adreno 618 GPU
6/8GB RAM
Display
6.67 inches (16.9 cm)
394 PPI, AM-OLED
90 Hz Refresh Rate
Camera
64.4 MP + 12 MP + 8 MP + 4.9 MP Quad Camera
Single LED
32 MP Single Front Camera
Battery
5000 mAh
Li-ion
USB C reversible, 25W
Description
The Samsung Galaxy A72 features a 6.67-inch Super AMOLED display, a Qualcomm Snapdragon 720G processor, up to 8GB of RAM, and 256GB of storage. It has a quad-camera setup with a
Options
STORAGE | |
---|---|
Storage Capacity | 128/256GB |
Storage Type | UFS 2.1 |
BODY | |
---|---|
Height | 165mm |
Width | 77.4mm |
Depth | 8.4mm |
Weight | 203gram |
Dimensions | 3.05x6.5x0.33 inches |
Ingress Protection | IP67 |
Sim Type | Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 720G SM7125 (Atoll), 2020, 64 bit, octa-core, 8 nm, Qualcomm Adreno 618 GPU |
Cpu Clock | 2300MHz |
Ram Type | LPDDR4x SDRAM, 1866 MHz |
Ram Capacity | 6/8GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 11 (R), One UI 3.1 |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, Hall, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in, 1-cell |
Battery Capacity | 5000mAh |
Voltage | 3.87 Volts |
Energy | 19.35Wh |
Charging Power | 25W |
Life | 20 |
Talk Time | 40 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5 |
Radio |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Display Subtype | Super AM-OLED |
Diagonal | 6.67″ |
Diagonal Mm | 169.5 |
Resolution | 1080x2400 |
Pixel Density | 394 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 16.8M |
Bezel Width | 7.84mm |
Holes | 1 |
Area Utilization | 84.2% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 3 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 64.4MP |
Aperture | 1.8 |
Extra Functions | EIS (video), OIS, Pixel unification, HDR photo, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 12MP |
Extra Functions | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 8MP |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 4.9MP |
FRONT | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
Aperture | 2.2 |
Extra Functions | Pixel unification, HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |