Samsung
Galaxy A25 5G
What's included
Performance
Samsung Exynos 1280 5G S5E8825
ARM Mali-G68 GPU
4GB RAM
Display
6.46 inches (16.4 cm)
399 PPI, AM-OLED
120 Hz Refresh Rate
Camera
50.1 MP + 8 MP + 1.9 MP Triple Camera
Single LED
13 MP Single Front Camera
Battery
5000 mAh
Li-ion
USB C reversible, 25W
Description
The Samsung Galaxy A25 5G features a 6.46-inch AMOLED display, 4GB of RAM, 128GB of storage, and a 5000mAh battery. It has a quad-camera setup with a 10
Options
STORAGE | |
---|---|
Storage Capacity | 128GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 161mm |
Width | 76.5mm |
Depth | 8.3mm |
Weight | 197gram |
Dimensions | 3.01x6.34x0.33 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Samsung Exynos 1280 5G S5E8825, 2022, 64 bit, octa-core, 5 nm, ARM Mali-G68 GPU |
Cpu Clock | 2400MHz |
Ram Type | LPDDR5 SDRAM, 2750 MHz |
Ram Capacity | 4GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 14 (Upside Down Cake), One UI 6 |
Software Extras | Voice Command, Navigation software, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in, 1-cell |
Battery Capacity | 5000mAh |
Voltage | 3.87 Volts |
Energy | 19.35Wh |
Charging Power | 25W |
Life | 19 |
Talk Time | 38 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.46″ |
Diagonal Mm | 164.2 |
Resolution | 1080x2340 |
Pixel Density | 399 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 16.8M |
Bezel Width | 7.69mm |
Notches | 1 |
Area Utilization | 83.3% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.64 |
Number Of Pixels | 50.1MP |
Aperture | 1.8 |
Extra Functions | EIS (video), OIS, Pixel unification, HDR photo, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 13MP |
Aperture | 2.2 |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video) |