Samsung
Galaxy A14 5G
What's included
Performance
MediaTek Dimensity 700 MT6833V/ZA
ARM Mali-G57 GPU
4GB RAM
Display
6.58 inches (16.7 cm)
401 PPI, Color PLS TFT LCD
90 Hz Refresh Rate
Camera
50.1 MP + 1.9 MP + 1.9 MP Triple Camera
Single LED
13 MP Single Front Camera
Battery
5000 mAh
Li-ion
USB C reversible, 15W
Description
The Samsung Galaxy A14 5G features a 6.58-inch display with 1080x2408 resolution, 90Hz refresh rate, and 401 pixel density. It is powered by a MediaTek Dimensity 700 MT6833
Options
STORAGE | |
---|---|
Storage Capacity | 64/128GB |
BODY | |
---|---|
Height | 167.7mm |
Width | 78mm |
Depth | 9.1mm |
Weight | 205gram |
Dimensions | 3.07x6.6x0.36 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Dimensity 700 MT6833V/ZA, 2020, 64 bit, octa-core, 7 nm, ARM Mali-G57 GPU |
Cpu Clock | 2200MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 4GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 13 (Tiramisu), One UI Core 5 |
Software Extras | Voice Command, Navigation software, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in, 1-cell |
Battery Capacity | 5000mAh |
Voltage | 3.87 Volts |
Energy | 19.35Wh |
Charging Power | 15W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5.2 |
DISPLAY | |
---|---|
Display Type | Color PLS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.58″ |
Diagonal Mm | 167.2 |
Resolution | 1080x2408 |
Pixel Density | 401 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 16.8M |
Bezel Width | 9.58mm |
Notches | 1 |
Area Utilization | 79.8% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 1920x1080 pixel/30 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Number Of Pixels | 50.1MP |
Aperture | 1.8 |
Extra Functions | Pixel unification, HDR photo, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.75 |
Number Of Pixels | 1.9MP |
Extra Functions | Burst mode, Macro mode |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 13MP |
Aperture | 2 |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video) |