Oppo
Reno8 Pro 5G
What's included
Performance
MediaTek Dimensity 8100 MT6895Z
ARM Mali-G610 GPU
8/12GB RAM
Display
6.7 inches (17.0 cm)
394 PPI, AM-OLED
120 Hz Refresh Rate
Camera
50.3 MP + 8 MP + 1.9 MP Triple Camera
Dual LED
32 MP Single Front Camera
Battery
4500 mAh
Li-ion
USB C reversible, 80W
Description
The Oppo Reno8 Pro 5G features a 6.7-inch AMOLED display, 4500mAh battery, 12GB/8GB of RAM, 256GB storage, MediaTek Dimensity 8100 MT6895
Options
STORAGE | |
---|---|
Storage Capacity | 256GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 161.2mm |
Width | 74.2mm |
Depth | 7.34mm |
Weight | 183gram |
Dimensions | 2.92x6.35x0.29 inches |
Ingress Protection | IP54 |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Dimensity 8100 MT6895Z, 2022, 64 bit, octa-core, 4096 Kbyte L3, 5 nm, ARM Mali-G610 GPU |
Cpu Clock | 2850MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 8/12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 12 (S), ColorOS 12.1 |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, Gesture, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in |
Battery Capacity | 4500mAh |
Cells | 2 |
Voltage | 3.89 Volts |
Energy | 17.51Wh |
Charging Power | 80W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.7″ |
Diagonal Mm | 170.2 |
Resolution | 1080x2412 |
Pixel Density | 394 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 4.65mm |
Holes | 1 |
Area Utilization | 90.3% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 1 |
Number Of Pixels | 50.3MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
Aperture | 2.4 |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |