Oppo
Reno8 5G
What's included
Performance
MediaTek Dimensity 1300 MT6893Z
ARM Mali-G77 GPU
8/12GB RAM
Display
6.43 inches (16.3 cm)
409 PPI, AM-OLED
90 Hz Refresh Rate
Camera
50.3 MP + 8 MP + 1.9 MP Triple Camera
Dual LED
32 MP Single Front Camera
Battery
4500 mAh
Li-ion polymer (LiPo)
USB C reversible, 80W
Description
The Oppo Reno8 5G features a 6.43-inch AMOLED display, 4500mAh battery, 12GB/8GB of RAM, 256GB of storage, and a quad-camera setup with a 64
Options
STORAGE | |
---|---|
Storage Capacity | 256GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 160mm |
Width | 73.4mm |
Depth | 7.67mm |
Weight | 179gram |
Dimensions | 2.89x6.3x0.3 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Dimensity 1300 MT6893Z, 2022, 64 bit, octa-core, 6 nm, ARM Mali-G77 GPU |
Cpu Clock | 3000MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 8/12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 12 (S), Color OS 12.1 |
Software Extras | Voice Command, Business card recognition, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in |
Battery Capacity | 4500mAh |
Cells | 2 |
Voltage | 3.8 Volts |
Energy | 17.1Wh |
Charging Power | 80W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.43″ |
Diagonal Mm | 163.3 |
Resolution | 1080x2400 |
Pixel Density | 409 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 16.8M |
Bezel Width | 6.39mm |
Holes | 1 |
Area Utilization | 85% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 1 |
Number Of Pixels | 50.3MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
Aperture | 2.4 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |