Oppo
Reno4 Lite
What's included
Performance
MediaTek Helio P95 MT6779V/CV
IMG PowerVR GM9446 GPU
8GB RAM
Display
6.43 inches (16.3 cm)
409 PPI, AM-OLED
60 Hz Refresh Rate
Camera
48 MP + 8 MP + 1.9 MP + 1.9 MP Quad Camera
Dual LED
16.2 MP + 1.9 MP Dual Front Camera
Battery
4000 mAh
Li-ion polymer (LiPo)
USB C reversible, 18W
Description
The Oppo Reno4 Lite features a 6.43-inch AMOLED display, an octa-core MediaTek Helio P95 CPU, 8GB of RAM, 128GB of storage, a quad-camera setup, a 4000
Options
STORAGE | |
---|---|
Storage Capacity | 128GB |
Storage Type | UFS 2.1 |
BODY | |
---|---|
Height | 160.14mm |
Width | 73.77mm |
Depth | 7.48mm |
Weight | 164gram |
Dimensions | 2.90x6.30x0.29 inches |
Sim Type | Nano-SIM (4FF), Micro-SIM (3FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Helio P95 MT6779V/CV, 2020, 64 bit, octa-core, 2048 Kbyte L2, 12 nm, IMG PowerVR GM9446 GPU |
Cpu Clock | 2200MHz |
Ram Type | LPDDR4x SDRAM, 1866 MHz |
Ram Capacity | 8GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 10 (Q), Color OS 7.2 |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant |
AUDIO | |
---|---|
Microphones | 3 |
Loudspeakers | mono |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, Hall, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 4000mAh |
Charging Power | 18W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5.1 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Display Subtype | Super AM-OLED |
Diagonal | 6.43″ |
Diagonal Mm | 163.4 |
Resolution | 1080x2400 |
Pixel Density | 409 PPI |
Refresh Rate | 60Hz |
Number Of Colors | 16.8M |
Bezel Width | 6.72mm |
Holes | 1 |
Area Utilization | 84.6% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 48MP |
Aperture | 1.7 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 16.2MP |
Aperture | 2.4 |
Extra Functions | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
FRONT | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 1.9MP |