Oppo
Reno11 5G
What's included
Performance
MediaTek Dimensity 7050 MT6877V/TTZA
ARM Mail-G68 GPU
12GB RAM
Display
6.7 inches (17.0 cm)
394 PPI, AM-OLED
120 Hz Refresh Rate
Camera
50.3 MP + 8 MP + 32 MP Triple Camera
Dual LED
32 MP Single Front Camera
Battery
5000 mAh
Li-ion
USB C reversible, 67W
Description
The Oppo Reno11 5G features a 6.7-inch AMOLED display, 12GB of RAM, 256GB of storage, a 5000mAh battery, and a quad-camera setup with a 10x optical
Options
STORAGE | |
---|---|
Storage Capacity | 256GB |
Storage Type | UFS 2.2 |
BODY | |
---|---|
Height | 162.4mm |
Width | 74.3mm |
Depth | 8.04mm |
Weight | 182gram |
Dimensions | 2.93x6.39x0.32 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Dimensity 7050 MT6877V/TTZA, 2023, 64 bit, octa-core, 6 nm, ARM Mail-G68 GPU |
Cpu Clock | 2600MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 14 (Upside Down Cake), ColorOS 14 |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in |
Battery Capacity | 5000mAh |
Cells | 2 |
Voltage | 3.89 Volts |
Energy | 19.45Wh |
Charging Power | 67W |
Talk Time | 30 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.7″ |
Diagonal Mm | 170.2 |
Resolution | 1080x2412 |
Pixel Density | 394 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 4.75mm |
Holes | 1 |
Area Utilization | 89.5% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 2 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 50.3MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), OIS, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
FRONT | |
---|---|
Video Recording | 3840x2160 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
Aperture | 2.4 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Slow motion video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |