Oppo
Reno10 Pro 5G
What's included
Performance
Qualcomm Snapdragon 778G 5G SM7325
Qualcomm Adreno 642L GPU
12GB RAM
Display
6.7 inches (17.0 cm)
394 PPI, AM-OLED
120 Hz Refresh Rate
Camera
50.1 MP + 8 MP + 32 MP Triple Camera
Dual LED
32 MP Single Front Camera
Battery
4600 mAh
Li-ion
USB C reversible, 80W
Description
The Oppo Reno10 Pro 5G features a 6.7-inch AMOLED display, Qualcomm Snapdragon 778G 5G processor, 12GB of RAM, 256GB of storage, a 4600mAh battery,
Options
STORAGE | |
---|---|
Storage Capacity | 256GB |
Storage Type | UFS 2.2 2-lane |
BODY | |
---|---|
Height | 162.3mm |
Width | 74.2mm |
Depth | 7.68mm |
Weight | 186gram |
Dimensions | 2.92x6.39x0.3 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 778G 5G SM7325, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 642L GPU |
Cpu Clock | 2400MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 13 (Tiramisu), ColorOS 13.1 |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in |
Battery Capacity | 4600mAh |
Cells | 2 |
Voltage | 3.91 Volts |
Energy | 17.99Wh |
Charging Power | 80W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.2 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.7″ |
Diagonal Mm | 170.2 |
Resolution | 1080x2412 |
Pixel Density | 394 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 4.65mm |
Holes | 1 |
Area Utilization | 89.7% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 2 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 1 |
Number Of Pixels | 50.1MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), OIS, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
Aperture | 2.4 |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |