Oppo
Realme X3 SuperZoom
What's included
Performance
Qualcomm Snapdragon 855+ SM8150-AC (Hana)
Qualcomm Adreno 640 GPU
8/12GB RAM
Display
6.6 inches (16.8 cm)
399 PPI, Color IPS TFT LCD
120 Hz Refresh Rate
Camera
64.4 MP + 8 MP + 8 MP + 1.9 MP Quad Camera
Dual LED
32 MP + 8 MP Dual Front Camera
Battery
4200 mAh
Li-ion polymer (LiPo)
USB C reversible, 30W
Description
The Realme X3 SuperZoom features a 6.6-inch IPS LCD display with 120Hz refresh rate, 8/12GB RAM, 128/256GB storage, Qualcomm Snapdragon 855+ processor, 4200mAh battery
Options
STORAGE | |
---|---|
Storage Capacity | 128/256GB |
Storage Type | UFS 3.0 |
BODY | |
---|---|
Height | 163.8mm |
Width | 75.8mm |
Depth | 9.3mm |
Weight | 202gram |
Dimensions | 2.98x6.45x0.37 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 855+ SM8150-AC (Hana), 2019, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 1792 Kbyte L2, 2048 Kbyte L3, 7 nm, Qualcomm Adreno 640 GPU |
Cpu Clock | 2960MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 8/12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 10 (Q), Color OS 6.1 |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 4200mAh |
Charging Power | 30W |
COMMUNICATION | |
---|---|
Location | BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5 |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.6″ |
Diagonal Mm | 167.64 |
Resolution | 1080x2400 |
Pixel Density | 399 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 16.8M |
Bezel Width | 7.01mm |
Holes | 2 |
Area Utilization | 84.7% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 5 |
Optical Zoom | 12 |
Video Recording | 3840x2160 pixel/60 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 64.4MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.01 |
Number Of Pixels | 8MP |
Extra Functions | OIS, HDR photo, Burst mode, Panorama Photo, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 8MP |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | CMOS |
Number Of Pixels | 32MP |
Aperture | 2.45 |
Extra Functions | EIS (video), Pixel unification, HDR photo, Panorama Photo, Face detection, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
FRONT | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 8MP |