Oppo
Realme GT2 Pro 5G
What's included
Performance
Qualcomm Snapdragon 8 Gen 1 5G SM8450 (Waipio)
Qualcomm Adreno 730 GPU
8/12GB RAM
Display
6.7 inches (17.0 cm)
526 PPI, AM-OLED
120 Hz Refresh Rate
Camera
50.3 MP + 50.1 MP + 1.9 MP Triple Camera
Dual LED
32 MP Single Front Camera
Battery
5000 mAh
Li-ion
USB C reversible, 65W
Description
The Realme GT2 Pro 5G features a 6.7-inch AMOLED display, Qualcomm Snapdragon 8 Gen 1 5G processor, up to 12GB of RAM, 128 or 256GB of storage,
Options
STORAGE | |
---|---|
Storage Capacity | 128/256GB |
Storage Type | UFS 3.1 2-lane |
BODY | |
---|---|
Height | 163.2mm |
Width | 74.7mm |
Depth | 8.18mm |
Weight | 199gram |
Dimensions | 2.94x6.43x0.32 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 8 Gen 1 5G SM8450 (Waipio), 2021, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Cpu Clock | 2995MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 8/12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 12 (S), realme UI 3.0 |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, HR, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in |
Battery Capacity | 5000mAh |
Cells | 2 |
Voltage | 3.87 Volts |
Energy | 19.35Wh |
Charging Power | 65W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 2/3 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.2 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.7″ |
Diagonal Mm | 170.2 |
Resolution | 1440x3216 |
Pixel Density | 526 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 5.15mm |
Holes | 1 |
Area Utilization | 88.6% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Video Recording | 7680x4320 pixel/24 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 1 |
Number Of Pixels | 50.3MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), OIS, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 0.64 |
Number Of Pixels | 50.1MP |
Extra Functions | Pixel unification, HDR photo, HDR video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
Aperture | 2.4 |
Extra Functions | EIS (video), HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |