Oppo
Realme GT Master
What's included
Performance
Qualcomm Snapdragon 778G 5G SM7325
Qualcomm Adreno 642L GPU
6/8GB RAM
Display
6.43 inches (16.3 cm)
409 PPI, AM-OLED
120 Hz Refresh Rate
Camera
64.1 MP + 8 MP + 1.9 MP Triple Camera
Single LED
32 MP Single Front Camera
Battery
4300 mAh
Li-ion polymer (LiPo)
USB C reversible, 65W
Description
The Realme GT Master features a 6.43-inch Super AMOLED display, Qualcomm Snapdragon 778G 5G processor, up to 8GB of RAM, 256GB of storage, a 4300mAh battery, and
Options
STORAGE | |
---|---|
Storage Capacity | 128/256GB |
Storage Type | UFS 2.2 2-lane |
BODY | |
---|---|
Height | 159.2mm |
Width | 73.5mm |
Depth | 8.7mm |
Weight | 178gram |
Dimensions | 2.89x6.27x0.34 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 778G 5G SM7325, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 642L GPU |
Cpu Clock | 2400MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 6/8GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 11 (R), realmeUI 2.0 |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in |
Battery Capacity | 4300mAh |
Cells | 2 |
Charging Power | 65W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.2 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Display Subtype | Super AM-OLED |
Diagonal | 6.43″ |
Diagonal Mm | 163.32 |
Resolution | 1080x2400 |
Pixel Density | 409 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 6.48mm |
Holes | 1 |
Area Utilization | 85.3% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.7 |
Number Of Pixels | 64.1MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.13 |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, HDR video, Burst mode, Panorama Photo, Face tagging, Smile detection, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
Aperture | 2.5 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |