Oppo
Realme 9i
What's included
Performance
Qualcomm Snapdragon 680 SM6225
Qualcomm Adreno 610 GPU
4GB RAM
Display
6.57 inches (16.7 cm)
402 PPI, Color IPS TFT LCD
90 Hz Refresh Rate
Camera
50.1 MP + 1.9 MP + 1.9 MP Triple Camera
Single LED
15.9 MP Single Front Camera
Battery
5000 mAh
Li-ion polymer (LiPo)
USB C reversible, 33W
Description
The Realme 9i features a 6.57-inch IPS LCD display with a 90Hz refresh rate, a Qualcomm Snapdragon 680 processor, 4GB of RAM, 128GB of storage, a 5000mAh battery,
Options
STORAGE | |
---|---|
Storage Capacity | 128GB |
Storage Type | UFS 2.1 |
BODY | |
---|---|
Height | 164.4mm |
Width | 75.7mm |
Depth | 8.4mm |
Weight | 190gram |
Dimensions | 2.98x6.47x0.33 inches |
Ingress Protection | IP54 |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 680 SM6225, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 610 GPU |
Cpu Clock | 2400MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 4GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 11 (R), realme UI 2.0 |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 5000mAh |
Voltage | 3.87 Volts |
Energy | 19.35Wh |
Charging Power | 33W |
Talk Time | 48.4 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5 |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.57″ |
Diagonal Mm | 167 |
Resolution | 1080x2412 |
Pixel Density | 402 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 16.8M |
Bezel Width | 7.45mm |
Holes | 1 |
Area Utilization | 83.6% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 1920x1080 pixel/30 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.64 |
Number Of Pixels | 50.1MP |
Aperture | 1.8 |
Extra Functions | Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.75 |
Number Of Pixels | 1.9MP |
Extra Functions | Macro mode |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 15.9MP |
Aperture | 2.1 |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |