Oppo
Realme 9 5G
What's included
Performance
Qualcomm Snapdragon 695 5G SM6375
Qualcomm Adreno 619 GPU
4GB RAM
Display
6.57 inches (16.7 cm)
402 PPI, Color IPS TFT LCD
120 Hz Refresh Rate
Camera
50.1 MP + 1.9 MP + 1.9 MP Triple Camera
Single LED
15.9 MP Single Front Camera
Battery
5000 mAh
Li-ion polymer (LiPo)
USB C reversible, 18W
Description
The Realme 9 5G features a 6.57-inch IPS LCD display with a 120Hz refresh rate, a Qualcomm Snapdragon 695 5G processor, 4GB or 8GB of RAM, 64GB or
Options
STORAGE | |
---|---|
Storage Capacity | 64/128GB |
Storage Type | UFS 2.2 |
BODY | |
---|---|
Height | 164.3mm |
Width | 75.6mm |
Depth | 8.5mm |
Weight | 191gram |
Dimensions | 2.98x6.47x0.33 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 695 5G SM6375, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 619 GPU |
Cpu Clock | 2200MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 4GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 12 (S), realme UI 3.0 |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 5000mAh |
Voltage | 3.87 Volts |
Energy | 19.35Wh |
Charging Power | 18W |
Life | 18 |
COMMUNICATION | |
---|---|
Location | Glonass, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5.1 |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.57″ |
Diagonal Mm | 167 |
Resolution | 1080x2412 |
Pixel Density | 402 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 16.8M |
Bezel Width | 7.35mm |
Holes | 1 |
Area Utilization | 83.7% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 1920x1080 pixel/30 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.7 |
Number Of Pixels | 50.1MP |
Aperture | 1.8 |
Extra Functions | Pixel unification, HDR photo, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.75 |
Number Of Pixels | 1.9MP |
Extra Functions | HDR photo, Burst mode, Macro mode, Face detection, Face tagging, Smile detection |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 15.9MP |
Aperture | 2.05 |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |