Oppo
Realme 7
What's included
Performance
MediaTek Helio G95 MT6785V/CD
ARM Mali-G76 3EEMC4 GPU
4/6GB RAM
Display
6.5 inches (16.5 cm)
405 PPI, Color IPS TFT LCD
90 Hz Refresh Rate
Camera
63.7 MP + 8 MP + 1.9 MP + 1.9 MP Quad Camera
Single LED
15.9 MP Single Front Camera
Battery
5000 mAh
Li-ion polymer (LiPo)
USB C reversible, 30W
Description
The Realme 7 features a 6.5-inch IPS LCD display, a MediaTek Helio G95 MT6785V/CD octa-core processor, 4 or 6GB of LPDDR4x RAM, 64GB of
Options
STORAGE | |
---|---|
Storage Capacity | 64GB |
Storage Type | UFS 2.1 |
BODY | |
---|---|
Height | 162.3mm |
Width | 75.4mm |
Depth | 9.4mm |
Weight | 196.5gram |
Dimensions | 2.97x6.39x0.37 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Helio G95 MT6785V/CD, 2020, 64 bit, octa-core, 12 nm, ARM Mali-G76 3EEMC4 GPU |
Cpu Clock | 2050MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 4/6GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 10 (Q), realme UI 2.0 |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in |
Battery Capacity | 5000mAh |
Cells | 1 |
Voltage | 3.87 Volts |
Energy | 19.35Wh |
Charging Power | 30W |
Talk Time | 48 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5 |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.5″ |
Diagonal Mm | 165.1 |
Resolution | 1080x2400 |
Pixel Density | 405 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 16.8M |
Bezel Width | 7.65mm |
Holes | 1 |
Area Utilization | 83.4% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 63.7MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 1.9MP |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 15.9MP |
Aperture | 2.1 |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Slow motion video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |