Oppo
Realme 6s
What's included
Performance
MediaTek Helio G90T MT6785V/CC
ARM Mali-G76 3EEMC4 GPU
4GB RAM
Display
6.5 inches (16.5 cm)
405 PPI, Color IPS TFT LCD
90 Hz Refresh Rate
Camera
48 MP + 8 MP + 1.9 MP + 1.9 MP Quad Camera
Single LED
15.9 MP Single Front Camera
Battery
4300 mAh
Li-ion polymer (LiPo)
USB C reversible, 30W
Description
The Realme 6s features a 6.5-inch IPS LCD display, 4GB of RAM, 64GB of storage, a 4300mAh battery, and a quad-camera setup with a 48MP primary sensor. It
Options
STORAGE | |
---|---|
Storage Capacity | 64GB |
Storage Type | UFS 2.1 |
BODY | |
---|---|
Height | 162.1mm |
Width | 74.8mm |
Depth | 9.6mm |
Weight | 191gram |
Dimensions | 2.94x6.38x0.38 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Helio G90T MT6785V/CC, 2019, 64 bit, octa-core, 12 nm, ARM Mali-G76 3EEMC4 GPU |
Cpu Clock | 2050MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 4GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 10 (Q) |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 4300mAh |
Voltage | 3.87 Volts |
Energy | 16.64Wh |
Charging Power | 30W |
COMMUNICATION | |
---|---|
Location | Glonass, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5 |
Radio |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.5″ |
Diagonal Mm | 165 |
Resolution | 1080x2400 |
Pixel Density | 405 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 16.8M |
Bezel Width | 7.09mm |
Holes | 1 |
Area Utilization | 84% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 48MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 1.9MP |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 15.9MP |
Aperture | 2 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Slow motion video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |