Oppo
Find X2 5G
What's included
Performance
Qualcomm Snapdragon 865 5G SM8250 (Kona)
Qualcomm Adreno 650 GPU
12GB RAM
Display
6.69 inches (17.0 cm)
520 PPI, AM-OLED
120 Hz Refresh Rate
Camera
48 MP + 12 MP + 13 MP Triple Camera
Dual LED
32.3 MP Single Front Camera
Battery
4200 mAh
Li-ion polymer (LiPo)
USB C reversible, 65W
Description
The Oppo Find X2 5G features a 6.69-inch AMOLED display with 1440x3168 resolution, 520 pixel density, and 120Hz refresh rate. It is powered by a Qualcomm Snapdragon 865
Options
STORAGE | |
---|---|
Storage Capacity | 256GB |
Storage Type | UFS 3.0 |
BODY | |
---|---|
Height | 164.9mm |
Width | 74.5mm |
Weight | 209gram |
Ingress Protection | IP54 |
Sim Type | Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 865 5G SM8250 (Kona), 2020, 64 bit, octa-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 2304 Kbyte L2, 4096 Kbyte L3, 7 nm, Qualcomm Adreno 650 GPU |
Cpu Clock | 2840MHz |
Ram Type | LPDDR5 SDRAM, 2750 MHz |
Ram Capacity | 12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 10 (Q), Color OS 7.1 |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | 3 |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P, Step counter, T |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in |
Battery Capacity | 4200mAh |
Cells | 2 |
Charging Power | 65W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS, NavIC |
Usb Versions | 3/2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.1 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.69″ |
Diagonal Mm | 170 |
Resolution | 1440x3168 |
Pixel Density | 520 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 4.15mm |
Holes | 1 |
Area Utilization | 88.6% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 2 |
Optical Zoom | 20 |
Video Recording | 3840x2160 pixel/60 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 48MP |
Aperture | 1.7 |
Extra Functions | EIS, EIS (video), OIS, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 12MP |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Burst mode, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 13MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 32.3MP |
Aperture | 2.4 |
Extra Functions | Pixel unification, HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |