OnePlus
10T 5G
What's included
Performance
Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima)
Qualcomm Adreno 730 GPU
8/16GB RAM
Display
6.7 inches (17.0 cm)
394 PPI, AM-OLED
120 Hz Refresh Rate
Camera
48 MP + 8 MP + 1.9 MP Triple Camera
Dual LED
16.2 MP Single Front Camera
Battery
4800 mAh
Li-ion
USB C reversible, 150W
Description
The OnePlus 10T 5G features a 6.7-inch AMOLED display, Qualcomm Snapdragon 8+ Gen 1 5G processor, up to 16GB of RAM, 256GB of storage, 4800
Options
STORAGE | |
---|---|
Storage Capacity | 128/256GB |
Storage Type | UFS 3.1 2-lane |
BODY | |
---|---|
Height | 163mm |
Width | 75.4mm |
Depth | 8.75mm |
Weight | 203.5gram |
Dimensions | 2.97x6.42x0.34 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima), 2022, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Cpu Clock | 3190MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 8/16GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 12 (S), OxygenOS 13 |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in |
Battery Capacity | 4800mAh |
Cells | 2 |
Voltage | 3.89 Volts |
Energy | 18.67Wh |
Charging Power | 150W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS |
Usb Versions | 3/2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.2 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.7″ |
Diagonal Mm | 170.2 |
Resolution | 1080x2412 |
Pixel Density | 394 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 5.85mm |
Holes | 1 |
Area Utilization | 87.9% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/60 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 1 |
Number Of Pixels | 48MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), OIS, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | Pixel unification, HDR photo, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video) |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 16.2MP |
Aperture | 2.4 |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |