Nothing
Phone (2) 5G
What's included
Performance
Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima)
Qualcomm Adreno 730 GPU
8/12GB RAM
Display
6.69 inches (17.0 cm)
395 PPI, AM-OLED
120 Hz Refresh Rate
Camera
50.1 MP + 50.1 MP Dual Camera
Dual LED
32 MP Single Front Camera
Battery
4700 mAh
Li-ion polymer (LiPo)
USB C reversible, 45W
Description
The Nothing Phone (2) 5G features a 6.69-inch AMOLED display with 120Hz refresh rate, Qualcomm Snapdragon 8+ Gen 1 5G processor, up to 12GB RAM, 128GB
Options
STORAGE | |
---|---|
Storage Capacity | 128/256/512GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 162.1mm |
Width | 76.4mm |
Depth | 8.6mm |
Weight | 202.1gram |
Dimensions | 3.01x6.38x0.34 inches |
Ingress Protection | IP54 |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima), 2022, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Cpu Clock | 3190MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 8/12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 13 (Tiramisu), Nothing OS 2 |
Software Extras | Voice Command, Business card recognition, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | 3 |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 4700mAh |
Charging Power | 45W |
Wireless Charging | Qi, Qi reverseW |
Wireless Charging Power | 15 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS, NavIC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.69″ |
Diagonal Mm | 170 |
Resolution | 1080x2412 |
Pixel Density | 395 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 6.93mm |
Holes | 1 |
Area Utilization | 87% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 2 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/60 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 1 |
Number Of Pixels | 50.1MP |
Aperture | 1.88 |
Extra Functions | EIS, EIS (video), OIS, OIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 0.64 |
Number Of Pixels | 50.1MP |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Burst mode, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
Aperture | 2.45 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |