Nokia
XR20
What's included
Performance
Qualcomm Snapdragon 480 5G SM4350 (Holi)
Qualcomm Adreno 619 GPU
4/6GB RAM
Display
6.67 inches (16.9 cm)
395 PPI, Color IPS TFT LCD
60 Hz Refresh Rate
Camera
48 MP + 13.1 MP Dual Camera
Dual LED
8 MP Single Front Camera
Battery
4630 mAh
Li-ion polymer (LiPo)
USB C reversible, 18W
Description
The Nokia XR20 features a 6.67-inch IPS LCD display, Qualcomm Snapdragon 480 5G processor, up to 6GB of RAM, 64GB or 128GB of storage, a 4630mAh battery, IP
Options
STORAGE | |
---|---|
Storage Capacity | 64/128GB |
Storage Type | UFS 2.2 |
BODY | |
---|---|
Height | 171.64mm |
Width | 81.5mm |
Depth | 10.64mm |
Weight | 248gram |
Dimensions | 3.21x6.76x0.42 inches |
Ingress Protection | IP68 |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 480 5G SM4350 (Holi), 2021, 64 bit, octa-core, 8 nm, Qualcomm Adreno 619 GPU |
Cpu Clock | 2000MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 4/6GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 11 (R) |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, Barometer, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 4630mAh |
Charging Power | 18W |
Wireless Charging | Qi, Qi reverseW |
Wireless Charging Power | 15 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS, NavIC |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 3/2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.1 |
Radio |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.67″ |
Diagonal Mm | 169.42 |
Resolution | 1080x2400 |
Pixel Density | 395 PPI |
Refresh Rate | 60Hz |
Number Of Colors | 16.8M |
Bezel Width | 11.98mm |
Holes | 1 |
Area Utilization | 76.8% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Video Recording | 1920x1080 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 48MP |
Aperture | 1.79 |
Extra Functions | EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 13.1MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | CMOS |
Number Of Pixels | 8MP |
Aperture | 2 |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |