Motorola
RAZR 40 5G
What's included
Performance
Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB
Qualcomm Adreno 644 GPU
8GB RAM
Display
6.9 inches (17.5 cm)
413 PPI, AM-OLED
144 Hz Refresh Rate
Camera
63.7 MP + 13 MP Dual Camera
Single LED
32 MP Single Front Camera
Battery
4200 mAh
Li-ion
USB C reversible, 33W
Description
The Motorola RAZR 40 5G features a 6.9-inch foldable OLED display, 8GB of RAM, 256GB of storage, a Qualcomm Snapdragon 7 Gen 1 5G processor, 4200
Options
STORAGE | |
---|---|
Storage Capacity | 256GB |
Storage Type | UFS 2.2 |
BODY | |
---|---|
Height | 170.82mm |
Width | 73.95mm |
Depth | 7.35mm |
Weight | 188.6gram |
Dimensions | 2.91x6.73x0.29 inches |
Ingress Protection | IP52 |
Sim Type | e-SIM, Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 7 Gen 1 5G SM7450-AB, 2022, 64 bit, octa-core, 3072 Kbyte L2, 4 nm, Qualcomm Adreno 644 GPU |
Cpu Clock | 2400MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 8GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 13 (Tiramisu) |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | 3 |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, Hall, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in |
Battery Capacity | 4200mAh |
Cells | 2 |
Charging Power | 33W |
Wireless Charging | QiW |
Wireless Charging Power | 5 |
Talk Time | 27 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Display Subtype | Foldable AMOLED |
Diagonal | 6.9″ |
Diagonal Mm | 175.26 |
Resolution | 1080x2640 |
Pixel Density | 413 PPI |
Refresh Rate | 144Hz |
Number Of Colors | 1073.7M |
Bezel Width | 7.59mm |
Holes | 1 |
Area Utilization | 85.2% |
Scratch Resistant Screen |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Diagonal | 1.47″ |
Diagonal Mm | 37.33 |
Resolution | 368x194 |
Pixel Density | 283 PPI |
Refresh Rate | 60Hz |
Number Of Colors | 16.8M |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Video Recording | 3840x2160 pixel/60 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.7 |
Number Of Pixels | 63.7MP |
Aperture | 1.7 |
Extra Functions | EIS (video), OIS, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 13MP |
Extra Functions | HDR photo, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
FRONT | |
---|---|
Video Recording | 3840x2160 pixel/60 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
Aperture | 2.4 |
Extra Functions | Pixel unification, HDR photo, Slow motion video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |