Motorola
Moto G9 Power
What's included
Performance
Qualcomm Snapdragon 662 SM6115 (Bengal)
Qualcomm Adreno 610 GPU
4GB RAM
Display
6.8 inches (17.3 cm)
263 PPI, Color IPS TFT LCD
Hz Refresh Rate
Camera
63.7 MP + 1.9 MP + 1.9 MP Triple Camera
Single LED
15.9 MP Single Front Camera
Battery
6000 mAh
Li-ion polymer (LiPo)
USB C reversible, 20W
Description
The Motorola Moto G9 Power features a 6.8-inch IPS LCD display, Qualcomm Snapdragon 662 processor, 4GB of RAM, 128GB of storage, a 6000mAh battery, and a quad-camera setup with a
Options
STORAGE | |
---|---|
Storage Capacity | 128GB |
BODY | |
---|---|
Height | 172.14mm |
Width | 76.79mm |
Depth | 9.66mm |
Weight | 211gram |
Dimensions | 3.02x6.78x0.38 inches |
Sim Type | Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 662 SM6115 (Bengal), 2020, 64 bit, octa-core, 11 nm, Qualcomm Adreno 610 GPU |
Cpu Clock | 2000MHz |
Ram Type | LPDDR4x SDRAM, 1866 MHz |
Ram Capacity | 4GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 10 (Q) |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 6000mAh |
Voltage | 3.87 Volts |
Energy | 23.22Wh |
Charging Power | 20W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5 |
Radio |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.8″ |
Diagonal Mm | 172.7 |
Resolution | 720x1640 |
Pixel Density | 263 PPI |
Number Of Colors | 16.8M |
Bezel Width | 7.37mm |
Holes | 1 |
Area Utilization | 83.1% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Video Recording | 1920x1080 pixel/30 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.7 |
Number Of Pixels | 63.7MP |
Aperture | 1.8 |
Extra Functions | EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.75 |
Number Of Pixels | 1.9MP |
Extra Functions | Burst mode, Macro mode |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 15.9MP |
Aperture | 2.2 |
Extra Functions | EIS (video), Pixel unification, HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |