Motorola
Moto G9 Play
What's included
Performance
Qualcomm Snapdragon 662 SM6115 (Bengal)
Qualcomm Adreno 610 GPU
4GB RAM
Display
6.5 inches (16.5 cm)
270 PPI, Color IPS TFT LCD
Hz Refresh Rate
Camera
48 MP + 1.9 MP + 1.9 MP Triple Camera
Single LED
8 MP Single Front Camera
Battery
5000 mAh
Li-ion polymer (LiPo)
USB C reversible, 15W
Description
The Motorola Moto G9 Play features a 6.5-inch IPS LCD display, a Qualcomm Snapdragon 662 processor, 4GB of RAM, 64GB of storage, a 5000mAh battery, and a quad-camera setup with a
Options
STORAGE | |
---|---|
Storage Capacity | 64GB |
BODY | |
---|---|
Height | 165.21mm |
Width | 75.73mm |
Depth | 9.18mm |
Weight | 200gram |
Dimensions | 2.98x6.50x0.36 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 662 SM6115 (Bengal), 2020, 64 bit, octa-core, 11 nm, Qualcomm Adreno 610 GPU |
Cpu Clock | 2000MHz |
Ram Type | LPDDR4x SDRAM, 1866 MHz |
Ram Capacity | 4GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 10 (Q) |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 5000mAh |
Charging Power | 15W |
Life | 13 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5 |
Radio |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.5″ |
Diagonal Mm | 165.1 |
Resolution | 720x1600 |
Pixel Density | 270 PPI |
Number Of Colors | 16.8M |
Bezel Width | 7.98mm |
Notches | 1 |
Area Utilization | 81.5% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Video Recording | 1920x1080 pixel/30 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 48MP |
Aperture | 1.7 |
Extra Functions | Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.75 |
Number Of Pixels | 1.9MP |
Extra Functions | Pixel unification, HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 8MP |
Aperture | 2.2 |
Extra Functions | EIS (video), Pixel unification, HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |