Motorola
Moto G10
What's included
Performance
Qualcomm Snapdragon 460 SM4250-AA
Qualcomm Adreno 610 GPU
4GB RAM
Display
6.5 inches (16.5 cm)
270 PPI, Color IPS TFT LCD
Hz Refresh Rate
Camera
48 MP + 8 MP + 1.9 MP + 1.9 MP Quad Camera
Single LED
8 MP Single Front Camera
Battery
5000 mAh
Li-ion polymer (LiPo)
USB C reversible, 10W
Description
The Motorola Moto G10 features a 6.5-inch IPS LCD display, Qualcomm Snapdragon 460 processor, 4GB of RAM, 64GB of storage, a 5000mAh battery, and a quad-camera setup with a 48
Options
STORAGE | |
---|---|
Storage Capacity | 64GB |
BODY | |
---|---|
Height | 165.22mm |
Width | 75.73mm |
Depth | 9.19mm |
Weight | 180gram |
Dimensions | 2.98x6.5x0.36 inches |
Ingress Protection | IP52 |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 460 SM4250-AA, 2020, 64 bit, octa-core, 11 nm, Qualcomm Adreno 610 GPU |
Cpu Clock | 1800MHz |
Ram Type | LPDDR4x SDRAM, 1866 MHz |
Ram Capacity | 4GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 10 (Q) |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | mono |
Loudspeakers | mono |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 5000mAh |
Charging Power | 10W |
Life | 17 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB Host, USB OTG 1.3, USB PD |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5 |
Radio |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.5″ |
Diagonal Mm | 165 |
Resolution | 720x1600 |
Pixel Density | 270 PPI |
Number Of Colors | 16.8M |
Bezel Width | 8.02mm |
Notches | 1 |
Area Utilization | 81.4% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 8 |
Video Recording | 1920x1080 pixel/60 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 48MP |
Aperture | 1.7 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | EIS, EIS (video), HDR photo, Panorama Photo, Face detection, Face tagging, Smile detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 1.9MP |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/60 fps |
Image Sensor | CMOS |
Number Of Pixels | 8MP |
Aperture | 2.2 |
Extra Functions | HDR photo, HDR video, Slow motion video, Panorama Photo, Face detection, Face tagging, Face retouch, Intelligent scene detection |