Motorola
Moto G 5G Plus
What's included
Performance
Qualcomm Snapdragon 765 5G SM7250-AA (Nairo)
Qualcomm Adreno 620 GPU
4/6GB RAM
Display
6.7 inches (17.0 cm)
409 PPI, Color IPS TFT LCD
90 Hz Refresh Rate
Camera
48 MP + 8 MP + 4.9 MP + 1.9 MP Quad Camera
Dual LED
15.9 MP + 8 MP Dual Front Camera
Battery
5000 mAh
Li-ion polymer (LiPo)
USB C reversible, 20W
Description
The Motorola Moto G 5G Plus features a 6.7-inch IPS LCD display, Qualcomm Snapdragon 765 5G processor, up to 6GB of RAM, 64 or 128GB of storage, a 5000mAh
Options
STORAGE | |
---|---|
Storage Capacity | 64/128GB |
BODY | |
---|---|
Height | 168.3mm |
Width | 74mm |
Depth | 9.7mm |
Weight | 207gram |
Dimensions | 2.91x6.63x0.38 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 765 5G SM7250-AA (Nairo), 2020, 64 bit, octa-core, 7 nm, Qualcomm Adreno 620 GPU |
Cpu Clock | 2300MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 4/6GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 10 (Q) |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 5000mAh |
Voltage | 3.87 Volts |
Energy | 19.35Wh |
Charging Power | 20W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5.1 |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.7″ |
Diagonal Mm | 170.2 |
Resolution | 1080x2520 |
Pixel Density | 409 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 16.8M |
Bezel Width | 6.95mm |
Holes | 2 |
Area Utilization | 84.2% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 48MP |
Aperture | 1.79 |
Extra Functions | EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | EIS (video), Pixel unification, HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 4.9MP |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 15.9MP |
Aperture | 2 |
Extra Functions | EIS (video), Pixel unification, HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
FRONT | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 8MP |