Motorola
Moto Edge 50 Pro 5G
What's included
Performance
Qualcomm Snapdragon 7 Gen 3 5G SM7550-AB (Crow)
Qualcomm Adreno 720 GPU
12GB RAM
Display
6.67 inches (16.9 cm)
446 PPI, AM-OLED
144 Hz Refresh Rate
Camera
50.1 MP + 13 MP + 10 MP Triple Camera
Dual LED
50.1 MP Single Front Camera
Battery
4500 mAh
Li-ion polymer (LiPo)
USB C reversible, 125W
Description
The Motorola Moto Edge 50 Pro 5G features a 6.67-inch AMOLED display, Qualcomm Snapdragon 7 Gen 3 5G CPU, 12GB of RAM, 512GB of storage, a 4500
Options
STORAGE | |
---|---|
Storage Capacity | 512GB |
Storage Type | UFS 2.2 |
BODY | |
---|---|
Height | 161.23mm |
Width | 72.4mm |
Depth | 8.19mm |
Weight | 186gram |
Dimensions | 2.85x6.35x0.32 inches |
Ingress Protection | IP68 |
Sim Type | e-SIM, Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 7 Gen 3 5G SM7550-AB (Crow), 2023, 64 bit, octa-core, 4 nm, Qualcomm Adreno 720 GPU |
Cpu Clock | 2630MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 14 (Upside Down Cake) |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | USB Type-C |
Av Out | DisplayPort, USB Type-C reversible |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 4500mAh |
Charging Power | 125W |
Wireless Charging | QiW |
Wireless Charging Power | 50 |
Life | 40 |
Talk Time | 35 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS, NavIC |
Usb Versions | 3.1/2/3 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.4 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.67″ |
Diagonal Mm | 169.4 |
Resolution | 1220x2712 |
Pixel Density | 446 PPI |
Refresh Rate | 144Hz |
Number Of Colors | 1073.7M |
Bezel Width | 2.9mm |
Holes | 1 |
Area Utilization | 92% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 3 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 1 |
Number Of Pixels | 50.1MP |
Aperture | 1.4 |
Extra Functions | EIS (video), OIS, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 13MP |
Extra Functions | HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 10MP |
FRONT | |
---|---|
Video Recording | 3840x2160 pixel/60 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 50.1MP |
Aperture | 1.9 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Slow motion video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |