Motorola
Moto Edge 40 Neo 5G
What's included
Performance
MediaTek Dimensity 7030 MT6879
ARM Mali-G610 GPU
12GB RAM
Display
6.55 inches (16.6 cm)
402 PPI, AM-OLED
144 Hz Refresh Rate
Camera
50.1 MP + 13 MP Dual Camera
Single LED
32 MP Single Front Camera
Battery
5000 mAh
Li-ion polymer (LiPo)
USB C reversible, 68W
Description
The Motorola Moto Edge 40 Neo 5G features a 6.55-inch AMOLED display, 12GB of LPDDR4x RAM, 256GB of UFS 2.2 storage, a 5000mAh battery
Options
STORAGE | |
---|---|
Storage Capacity | 256GB |
Storage Type | UFS 2.2 |
BODY | |
---|---|
Height | 159.63mm |
Width | 71.99mm |
Depth | 7.79mm |
Weight | 170gram |
Dimensions | 2.83x6.28x0.31 inches |
Ingress Protection | IP68 |
Sim Type | e-SIM, Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Dimensity 7030 MT6879, 2023, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 1280 Kbyte L2, 2048 Kbyte L3, 6 nm, ARM Mali-G610 GPU |
Cpu Clock | 2500MHz |
Ram Type | LPDDR4x SDRAM |
Ram Capacity | 12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 13 (Tiramisu), My UX |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 5000mAh |
Charging Power | 68W |
Life | 16 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, Simultaneous GPS, A-GPS, Geotagging, QuickGPS |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.55″ |
Diagonal Mm | 166.37 |
Resolution | 1080x2400 |
Pixel Density | 402 PPI |
Refresh Rate | 144Hz |
Number Of Colors | 1073.7M |
Bezel Width | 3.72mm |
Holes | 1 |
Area Utilization | 90.1% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 8 |
Video Recording | 3840x2160 pixel/60 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 1 |
Number Of Pixels | 50.1MP |
Aperture | 1.88 |
Extra Functions | EIS, EIS (video), OIS, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 13MP |
Extra Functions | HDR photo, Burst mode, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch |
FRONT | |
---|---|
Video Recording | 3840x2160 pixel/30 fps |
Image Sensor | CMOS |
Number Of Pixels | 32MP |
Aperture | 2.45 |
Extra Functions | Pixel unification, HDR photo, HDR video, Slow motion video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |