Motorola
Moto Edge 40 5G
What's included
Performance
MediaTek Dimensity 8020 MT6891Z
ARM Mali-G77 GPU
8GB RAM
Display
6.55 inches (16.6 cm)
402 PPI, AM-OLED
144 Hz Refresh Rate
Camera
50.1 MP + 13 MP Dual Camera
Dual LED
32 MP Single Front Camera
Battery
4400 mAh
Li-ion polymer (LiPo)
USB C reversible, 68W
Description
The Motorola Moto Edge 40 5G features a 6.55-inch AMOLED display, 8GB of RAM, 256GB of storage, a 4400mAh battery, and a quad-camera setup with a 50.
Options
STORAGE | |
---|---|
Storage Capacity | 256GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 158.43mm |
Width | 71.99mm |
Depth | 7.58mm |
Weight | 171gram |
Dimensions | 2.83x6.24x0.3 inches |
Ingress Protection | IP68 |
Sim Type | e-SIM, Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Dimensity 8020 MT6891Z, 2023, 64 bit, octa-core, 6 nm, ARM Mali-G77 GPU |
Cpu Clock | 2600MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 8GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 13 (Tiramisu), My UX |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | 3 |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 4400mAh |
Charging Power | 68W |
Wireless Charging | QiW |
Wireless Charging Power | 15 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 3/2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.2 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.55″ |
Diagonal Mm | 166.37 |
Resolution | 1080x2400 |
Pixel Density | 402 PPI |
Refresh Rate | 144Hz |
Number Of Colors | 16.8M |
Bezel Width | 3.72mm |
Holes | 1 |
Area Utilization | 90.8% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 8 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 1 |
Number Of Pixels | 50.1MP |
Aperture | 1.4 |
Extra Functions | EIS (video), OIS, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 13MP |
Extra Functions | HDR photo, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch |
FRONT | |
---|---|
Video Recording | 3840x2160 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
Aperture | 2.4 |
Extra Functions | EIS (video), Pixel unification, HDR photo, HDR video, Slow motion video, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |