Microsoft
Surface Duo 2 5G
What's included
Performance
Qualcomm Snapdragon 888 5G SM8350 (Lahaina)
Qualcomm Adreno 660 GPU
8GB RAM
Display
5.8 inches (14.7 cm)
400 PPI, AM-OLED
90 Hz Refresh Rate
Camera
12 MP + 15.9 MP + 12 MP Triple Camera
Dual LED
12 MP Single Front Camera
Battery
4450 mAh
Li-ion polymer (LiPo)
USB C reversible, 23W
Description
The Microsoft Surface Duo 2 5G features a 5.8-inch AMOLED display, Qualcomm Snapdragon 888 5G processor, 8GB of RAM, 128GB, 256GB, or 512GB of storage
Options
STORAGE | |
---|---|
Storage Capacity | 128/256/512GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 145.2mm |
Width | 92.1mm |
Depth | 11mm |
Weight | 284gram |
Dimensions | 3.63x5.72x0.43 inches |
Sim Type | e-SIM, Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 888 5G SM8350 (Lahaina), 2021, 64 bit, octa-core, 5 nm, Qualcomm Adreno 660 GPU |
Cpu Clock | 2842MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 8GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 11 (R), Surface Duo 2 UI |
Software Extras | Voice Command, Business card recognition, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | USB Type-C |
Av Out | DisplayPort, USB Type-C reversible |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, Barometer, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in |
Battery Capacity | 4450mAh |
Cells | 2 |
Charging Power | 23W |
Talk Time | 28 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 3/2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.1 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 5.8″ |
Diagonal Mm | 147.3 |
Resolution | 1344x1892 |
Pixel Density | 400 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 16.8M |
Bezel Width | 6.8mm |
Area Utilization | 76.6% |
Scratch Resistant Screen |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Diagonal | 5.8″ |
Diagonal Mm | 147.3 |
Resolution | 1344x1892 |
Pixel Density | 400 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 16.8M |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1.9 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/60 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 1.4 |
Number Of Pixels | 12MP |
Aperture | 1.7 |
Extra Functions | EIS (video), OIS, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1 |
Number Of Pixels | 15.9MP |
Extra Functions | HDR photo, HDR video, Red-eye reduction, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 12MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/60 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 12MP |
Aperture | 2 |
Extra Functions | HDR photo, HDR video, Slow motion video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |