Lenovo
Legion Phone Duel 5G
What's included
Performance
Qualcomm Snapdragon 865+ 5G SM8250-AB (Kona)
Qualcomm Adreno 650 GPU
12/16GB RAM
Display
6.65 inches (16.9 cm)
388 PPI, AM-OLED
144 Hz Refresh Rate
Camera
63.7 MP + 15.9 MP + 1.9 MP Triple Camera
Dual LED
19.7 MP Single Front Camera
Battery
5000 mAh
Li-ion polymer (LiPo)
USB C reversible, 65W
Description
The Lenovo Legion Phone Duel 5G features a 6.65-inch AMOLED display, Qualcomm Snapdragon 865+ 5G processor, up to 16GB of RAM, and 512GB of storage. It has a 500
Options
STORAGE | |
---|---|
Storage Capacity | 256/512GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 169.17mm |
Width | 78.48mm |
Depth | 10.1mm |
Weight | 239gram |
Dimensions | 3.09x6.66x0.4 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 865+ 5G SM8250-AB (Kona), 2020, 64 bit, octa-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 2304 Kbyte L2, 4096 Kbyte L3, 7 nm, Qualcomm Adreno 650 GPU |
Cpu Clock | 3091MHz |
Ram Type | LPDDR5 SDRAM, 2750 MHz |
Ram Capacity | 12/16GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 10 (Q), ZUI 12 |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | 4 |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, Hall, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in |
Battery Capacity | 5000mAh |
Cells | 2 |
Charging Power | 65W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 3.1/2/3 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.65″ |
Diagonal Mm | 168.9 |
Resolution | 1080x2340 |
Pixel Density | 388 PPI |
Refresh Rate | 144Hz |
Number Of Colors | 1073.7M |
Bezel Width | 7.7mm |
Area Utilization | 81.8% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Video Recording | 4096x2160 pixel/30 fps |
Flash | dual LED |
Image Sensor | CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 63.7MP |
Aperture | 1.89 |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Smile detection, Face retouch, Face retouch (video) |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1 |
Number Of Pixels | 15.9MP |
Extra Functions | HDR photo, HDR video, Burst mode, Refocus, Touch focus, Face detection, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 1.9MP |
SLIDE-OUT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | CMOS |
Number Of Pixels | 19.7MP |
Aperture | 2.2 |
Extra Functions | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |