Pixel 5 5G
What's included
Performance
Qualcomm Snapdragon 765 5G SM7250-AA (Nairo)
Qualcomm Adreno 620 GPU
8GB RAM
Display
5.94 inches (15.1 cm)
434 PPI, AM-OLED
90 Hz Refresh Rate
Camera
12.2 MP + 15.9 MP Dual Camera
Dual LED
8 MP Single Front Camera
Battery
4000 mAh
Li-ion polymer (LiPo)
USB C reversible, 18W
Description
The Google Pixel 5 5G smartphone features a 5.94-inch AMOLED display, 8GB of RAM, 128GB of storage, a 4000mAh battery, and a dual-camera setup with a 12.
Options
STORAGE | |
---|---|
Storage Capacity | 128GB |
BODY | |
---|---|
Height | 144.7mm |
Width | 70.4mm |
Depth | 8mm |
Weight | 151gram |
Dimensions | 2.77x5.70x0.31 inches |
Ingress Protection | IP68 |
Sim Type | e-SIM, Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 765 5G SM7250-AA (Nairo), 2020, 64 bit, octa-core, 7 nm, Qualcomm Adreno 620 GPU |
Cpu Clock | 2400MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 8GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 11 (R) |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | 3 |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, Barometer, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 4000mAh |
Voltage | 3.85 Volts |
Energy | 15.4Wh |
Charging Power | 18W |
Wireless Charging | Qi, Qi reverseW |
Life | 48 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 3/2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 5.94″ |
Diagonal Mm | 151 |
Resolution | 1080x2340 |
Pixel Density | 434 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 16.8M |
Bezel Width | 7.12mm |
Holes | 1 |
Area Utilization | 85.2% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 1.4 |
Number Of Pixels | 12.2MP |
Aperture | 1.7 |
Extra Functions | EIS, EIS (video), OIS, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1 |
Number Of Pixels | 15.9MP |
Extra Functions | EIS, EIS (video), OIS, OIS (video) |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 8MP |
Aperture | 2 |