Gigaset
GX4 Pro 5G
What's included
Performance
MediaTek Helio G99 MT6789
ARM Mali-G57 GPU
6GB RAM
Display
6.1 inches (15.5 cm)
282 PPI, Color IPS TFT LCD
60 Hz Refresh Rate
Camera
48 MP + 8 MP Dual Camera
Dual LED
15.9 MP Single Front Camera
Battery
5000 mAh
Li-ion polymer (LiPo)
USB C reversible, 30W
Description
The Gigaset GX4 Pro 5G smartphone features a 6.1-inch IPS LCD display, 6GB of RAM, 128GB of storage, a 5000mAh battery, and a dual-camera setup with a 48MP
Options
STORAGE | |
---|---|
Storage Capacity | 128GB |
Storage Type | UFS 2.1 |
BODY | |
---|---|
Height | 160.9mm |
Width | 80mm |
Depth | 12.2mm |
Weight | 270gram |
Dimensions | 3.15x6.33x0.48 inches |
Ingress Protection | IP68 |
Sim Type | e-SIM, Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Helio G99 MT6789, 2022, 64 bit, octa-core, 6 nm, ARM Mali-G57 GPU |
Cpu Clock | 2200MHz |
Ram Type | LPDDR4x SDRAM, 2133 MHz |
Ram Capacity | 6GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 13 (Tiramisu) |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, Barometer, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), removable, 1-cell |
Battery Capacity | 5000mAh |
Charging Power | 30W |
Wireless Charging Power | 15 |
Talk Time | 45 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5.2 |
Radio |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.1″ |
Diagonal Mm | 155 |
Resolution | 720x1560 |
Pixel Density | 282 PPI |
Refresh Rate | 60Hz |
Number Of Colors | 16.8M |
Bezel Width | 15.05mm |
Notches | 1 |
Area Utilization | 71% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 2160x1440 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 48MP |
Aperture | 1.79 |
Extra Functions | Pixel unification, HDR photo, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | HDR photo, Burst mode, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 15.9MP |
Aperture | 2 |
Extra Functions | Pixel unification, HDR photo, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |