BBK
Vivo X90 Pro 5G
What's included
Performance
MediaTek Dimensity 9200 MT6985
ARM Immortalis-G715 GPU
12GB RAM
Display
6.78 inches (17.2 cm)
453 PPI, AM-OLED
120 Hz Refresh Rate
Camera
50.1 MP + 12 MP + 50.1 MP Triple Camera
Triple LED
32 MP Single Front Camera
Battery
4870 mAh
Li-ion
USB C reversible, 120W
Description
The Vivo X90 Pro 5G features a 6.78-inch AMOLED display, 12GB of RAM, 256GB of storage, a MediaTek Dimensity 9200 MT6985 CPU, and a 4870mAh
Options
STORAGE | |
---|---|
Storage Capacity | 256GB |
Storage Type | UFS 4.0 |
BODY | |
---|---|
Height | 164.07mm |
Width | 74.53mm |
Depth | 9.34mm |
Weight | 214.85gram |
Dimensions | 2.93x6.46x0.37 inches |
Ingress Protection | IP68 |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Dimensity 9200 MT6985, 2022, 64 bit, octa-core, 8192 Kbyte L3, 4 nm, ARM Immortalis-G715 GPU |
Cpu Clock | 3050MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 13 (Tiramisu), FunTouch OS 13 |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in |
Battery Capacity | 4870mAh |
Cells | 2 |
Voltage | 3.89 Volts |
Energy | 18.94Wh |
Charging Power | 120W |
Wireless Charging | Qi, Qi reverseW |
Wireless Charging Power | 50 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS, NavIC |
Usb Versions | 3/2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.78″ |
Diagonal Mm | 172.2 |
Resolution | 1260x2800 |
Pixel Density | 453 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 3.87mm |
Holes | 1 |
Area Utilization | 90.7% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 2 |
Optical Zoom | 10 |
Video Recording | 7680x4320 pixel/24 fps |
Flash | triple LED |
Image Sensor | BSI CMOS |
Pixel Size | 1.6 |
Number Of Pixels | 50.1MP |
Aperture | 1.75 |
Extra Functions | EIS (video), OIS, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.22 |
Number Of Pixels | 12MP |
Extra Functions | HDR photo, HDR video, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 50.1MP |
FRONT | |
---|---|
Video Recording | 3840x2160 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
Aperture | 2.45 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |