BBK
Vivo V23 5G
What's included
Performance
MediaTek Dimensity 920 MT6877V/TZA
ARM Mail-G68 GPU
8/12GB RAM
Display
6.44 inches (16.4 cm)
409 PPI, AM-OLED
90 Hz Refresh Rate
Camera
64.4 MP + 8 MP + 1.9 MP Triple Camera
Dual LED
50.1 MP + 8 MP Dual Front Camera
Battery
4200 mAh
Li-ion polymer (LiPo)
USB C reversible, 44W
Description
The Vivo V23 5G features a 6.44-inch AMOLED display, 8/12GB RAM, 128/256GB storage, MediaTek Dimensity 920 MT6877V/TZA CPU, 4200mAh
Options
STORAGE | |
---|---|
Storage Capacity | 128/256GB |
BODY | |
---|---|
Height | 157.2mm |
Width | 72.42mm |
Depth | 7.39mm |
Weight | 179gram |
Dimensions | 2.85x6.19x0.29 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek Dimensity 920 MT6877V/TZA, 2022, 64 bit, octa-core, 2048 Kbyte L3, 6 nm, ARM Mail-G68 GPU |
Cpu Clock | 2500MHz |
Ram Type | LPDDR4x SDRAM |
Ram Capacity | 8/12GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 12 (S), Funtouch OS 12 |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 4200mAh |
Voltage | 3.87 Volts |
Energy | 16.25Wh |
Charging Power | 44W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5.2 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.44″ |
Diagonal Mm | 163.6 |
Resolution | 1080x2400 |
Pixel Density | 409 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 16.8M |
Bezel Width | 5.28mm |
Notches | 1 |
Area Utilization | 88% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 64.4MP |
Aperture | 1.89 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 8MP |
Extra Functions | Burst mode |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 1.9MP |
FRONT | |
---|---|
Video Recording | 3840x2160 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 50.1MP |
Aperture | 2 |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
FRONT | |
---|---|
Image Sensor | CMOS |
Number Of Pixels | 8MP |