Asus
Zenfone 9 5G
What's included
Performance
Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima)
Qualcomm Adreno 730 GPU
8/16GB RAM
Display
5.92 inches (15.0 cm)
444 PPI, AM-OLED
120 Hz Refresh Rate
Camera
50.3 MP + 12 MP Dual Camera
Single LED
12 MP Single Front Camera
Battery
4300 mAh
Li-ion polymer (LiPo)
USB C reversible, 30W
Description
The Asus Zenfone 9 5G features a 5.92-inch AMOLED display with 120Hz refresh rate, Qualcomm Snapdragon 8+ Gen 1 5G processor, up to 16GB RAM, 256GB
Options
STORAGE | |
---|---|
Storage Capacity | 128/256GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 145.6mm |
Width | 68.1mm |
Depth | 9.1mm |
Weight | 169gram |
Dimensions | 2.68x5.73x0.36 inches |
Ingress Protection | IP68 |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima), 2022, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Cpu Clock | 3190MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 8/16GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 12 (S), Zen UI |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, Hall, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 4300mAh |
Voltage | 3.87 Volts |
Energy | 16.64Wh |
Charging Power | 30W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS, NavIC |
Usb Versions | 3/2/3.1 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.2 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 5.92″ |
Diagonal Mm | 150.4 |
Resolution | 1080x2400 |
Pixel Density | 444 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 6.38mm |
Notches | 1 |
Area Utilization | 85.4% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 8 |
Video Recording | 7680x4320 pixel/24 fps |
Flash | single LED |
Image Sensor | CMOS |
Pixel Size | 1 |
Number Of Pixels | 50.3MP |
Aperture | 1.9 |
Extra Functions | EIS (video), Gimbal, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.4 |
Number Of Pixels | 12MP |
Extra Functions | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 12MP |
Aperture | 2.45 |
Extra Functions | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |