Asus
ZenFone 8 Flip
What's included
Performance
Qualcomm Snapdragon 888 5G SM8350 (Lahaina)
Qualcomm Adreno 660 GPU
8GB RAM
Display
6.67 inches (16.9 cm)
395 PPI, AM-OLED
90 Hz Refresh Rate
Camera
undefined Camera
64.2 MP + 12.2 MP + 8 MP Triple Front Camera
Battery
5000 mAh
Li-ion polymer (LiPo)
USB C reversible, 30W
Description
The Asus ZenFone 8 Flip features a 6.67-inch AMOLED display, Qualcomm Snapdragon 888 5G processor, up to 8GB of RAM, and 256GB of storage. It has a 5000
Options
STORAGE | |
---|---|
Storage Capacity | 128/256GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 165.04mm |
Width | 77.28mm |
Depth | 9.6mm |
Weight | 230gram |
Dimensions | 3.04x6.5x0.38 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 888 5G SM8350 (Lahaina), 2021, 64 bit, octa-core, 5 nm, Qualcomm Adreno 660 GPU |
Cpu Clock | 2842MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 8GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 11 (R), ZenUI 7 |
Software Extras | Voice Command, Business card recognition, Navigation software, Augmented Reality (AR), Virtual Reality (VR) support, Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | 3 |
Loudspeakers | stereo |
Audio Output | USB Type-C |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, Hall, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 5000mAh |
Charging Power | 30W |
Talk Time | 24 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS, NavIC |
Expansion | TransFlash, microSD, microSDHC, microSDXC |
Usb Versions | 2/3 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.2 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.67″ |
Diagonal Mm | 169.42 |
Resolution | 1080x2400 |
Pixel Density | 395 PPI |
Refresh Rate | 90Hz |
Number Of Colors | 1073.7M |
Bezel Width | 7.76mm |
Area Utilization | 84.2% |
Scratch Resistant Screen |
ROTATABLE | |
---|---|
Digital Zoom | 3 |
Optical Zoom | 4 |
Video Recording | 7680x4320 pixel/30 fps |
Flash | dual LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 64.2MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
ROTATABLE | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.4 |
Number Of Pixels | 12.2MP |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
ROTATABLE | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 8MP |