Asus
ZenFone 8
What's included
Performance
Qualcomm Snapdragon 888 5G SM8350 (Lahaina)
Qualcomm Adreno 660 GPU
8/16GB RAM
Display
5.9 inches (15.0 cm)
446 PPI, AM-OLED
120 Hz Refresh Rate
Camera
undefined Camera
64.2 MP + 12.2 MP + 12.2 MP Triple Front Camera
Battery
4000 mAh
Li-ion polymer (LiPo)
USB C reversible, 30W
Description
The Asus ZenFone 8 features a 5.9-inch AMOLED display, Qualcomm Snapdragon 888 5G processor, up to 16GB of RAM, and 256GB of storage. It has a quad-camera setup,
Options
STORAGE | |
---|---|
Storage Capacity | 128/256GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 148mm |
Width | 68.5mm |
Depth | 8.9mm |
Weight | 169gram |
Dimensions | 2.7x5.83x0.35 inches |
Ingress Protection | IP68 |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 888 5G SM8350 (Lahaina), 2021, 64 bit, octa-core, 5 nm, Qualcomm Adreno 660 GPU |
Cpu Clock | 2842MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 8/16GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 11 (R), ZenUI 7 |
Software Extras | Voice Command, Business card recognition, Navigation software, Augmented Reality (AR), Virtual Reality (VR) support, Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | 3 |
Loudspeakers | stereo |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, Hall, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 4000mAh |
Voltage | 3.87 Volts |
Energy | 15.48Wh |
Charging Power | 30W |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS, NavIC |
Usb Versions | 2/3 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.2 |
Radio |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 5.9″ |
Diagonal Mm | 149.9 |
Resolution | 1080x2400 |
Pixel Density | 446 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 6.99mm |
Holes | 1 |
Area Utilization | 82.9% |
Scratch Resistant Screen |
ROTATABLE | |
---|---|
Digital Zoom | 1 |
Video Recording | 7680x4320 pixel/24 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 64.2MP |
Aperture | 1.8 |
Extra Functions | EIS (video), OIS, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
ROTATABLE | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.4 |
Number Of Pixels | 12.2MP |
Extra Functions | HDR photo, HDR video, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
FRONT | |
---|---|
Video Recording | 3840x2160 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 12.2MP |
Aperture | 2.45 |
Extra Functions | HDR photo, HDR video, Slow motion video, Burst mode, Touch focus, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |