Asus
Zenfone 10 5G
What's included
Performance
Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama)
Qualcomm Adreno 740 GPU
8/16GB RAM
Display
5.92 inches (15.0 cm)
445 PPI, AM-OLED
144 Hz Refresh Rate
Camera
50.1 MP + 13 MP Dual Camera
Single LED
32 MP Single Front Camera
Battery
4300 mAh
Li-ion polymer (LiPo)
USB C reversible, 30W
Description
The Asus Zenfone 10 5G features a 5.92-inch AMOLED display, Qualcomm Snapdragon 8 Gen 2 5G processor, up to 16GB of RAM, 512GB of storage, IP68 water
Options
STORAGE | |
---|---|
Storage Capacity | 128/256/512GB |
Storage Type | UFS 4.0 |
BODY | |
---|---|
Height | 145.6mm |
Width | 68.1mm |
Depth | 9.4mm |
Weight | 172gram |
Dimensions | 2.68x5.73x0.37 inches |
Ingress Protection | IP68 |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama), 2022, 64 bit, octa-core, 8192 Kbyte L3, 4 nm, Qualcomm Adreno 740 GPU |
Cpu Clock | 3187MHz |
Ram Type | LPDDR5X SDRAM, 4266 MHz |
Ram Capacity | 8/16GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 13 (Tiramisu), Zen UI |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | stereo |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, FP, Hall, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in, 1-cell |
Battery Capacity | 4300mAh |
Voltage | 3.87 Volts |
Energy | 16.64Wh |
Charging Power | 30W |
Wireless Charging | QiW |
Wireless Charging Power | 15 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS, NavIC |
Usb Versions | 3/2/3.1 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 5.92″ |
Diagonal Mm | 150.37 |
Resolution | 1080x2400 |
Pixel Density | 445 PPI |
Refresh Rate | 144Hz |
Number Of Colors | 1073.7M |
Bezel Width | 6.39mm |
Holes | 1 |
Area Utilization | 85.3% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 8 |
Video Recording | 7680x4320 pixel/24 fps |
Flash | single LED |
Image Sensor | CMOS |
Pixel Size | 1 |
Number Of Pixels | 50.1MP |
Aperture | 1.9 |
Extra Functions | EIS (video), OIS, Gimbal, Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 13MP |
Extra Functions | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 32MP |
Aperture | 2.4 |
Extra Functions | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |