Asus
ROG Phone 5s Pro 5G
What's included
Performance
Qualcomm Snapdragon 888+ 5G SM8350-AC (Lahaina)
Qualcomm Adreno 660 GPU
18GB RAM
Display
6.78 inches (17.2 cm)
395 PPI, AM-OLED
144 Hz Refresh Rate
Camera
64 MP + 13.1 MP + 4.9 MP Triple Camera
Single LED
24.1 MP Single Front Camera
Battery
6000 mAh
Li-ion polymer (LiPo)
USB C reversible, 65W
Description
The ROG Phone 5s Pro 5G features a 6.78-inch AMOLED display, Qualcomm Snapdragon 888+ 5G processor, 18GB of LPDDR5 RAM, 512GB of UFS 3
Options
STORAGE | |
---|---|
Storage Capacity | 512GB |
Storage Type | UFS 3.1 |
BODY | |
---|---|
Height | 173mm |
Width | 77mm |
Depth | 9.9mm |
Weight | 238gram |
Dimensions | 3.03x6.81x0.39 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Qualcomm Snapdragon 888+ 5G SM8350-AC (Lahaina), 2021, 64 bit, octa-core, 5 nm, Qualcomm Adreno 660 GPU |
Cpu Clock | 2995MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 18GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 11 (R), ROG Gaming UI |
Software Extras | Voice Command, Navigation software, Intelligent personal assistant, Face Recognition |
AUDIO | |
---|---|
Microphones | 4 |
Loudspeakers | stereo |
Audio Output | 3.5mm |
Av Out | DisplayPort, USB Type-C reversible |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, In-screen FP, Hall, L, P, Step counter |
BATTERY | |
---|---|
Battery Type | Li-ion polymer (LiPo), built-in |
Battery Capacity | 6000mAh |
Cells | 2 |
Voltage | 3.87 Volts |
Energy | 23.22Wh |
Charging Power | 65W |
Talk Time | 35 Hours |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS, NavIC |
Usb Versions | 3/2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB OTG 2.0, USB PD, USB PD 2.0, USB PD 3.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.2 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 6.78″ |
Diagonal Mm | 172.2 |
Resolution | 1080x2448 |
Pixel Density | 395 PPI |
Refresh Rate | 144Hz |
Number Of Colors | 1073.7M |
Bezel Width | 7.49mm |
Area Utilization | 82.2% |
Scratch Resistant Screen |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 8 |
Video Recording | 7680x4320 pixel/30 fps |
Flash | single LED |
Image Sensor | CMOS |
Pixel Size | 0.8 |
Number Of Pixels | 64MP |
Aperture | 1.8 |
Extra Functions | EIS, EIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Refocus, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 13.1MP |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Intelligent scene detection |
REAR | |
---|---|
Image Sensor | Mono CMOS |
Number Of Pixels | 4.9MP |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 24.1MP |
Aperture | 2.45 |
Extra Functions | HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |