Apple
iPhone SE
What's included
Performance
Apple A13 Bionic APL1085 / APL1W85 (T8030)
Apple A13 GPU
3GB RAM
Display
4.7 inches (11.9 cm)
325 PPI, Color IPS TFT LCD
60 Hz Refresh Rate
Camera
12.2 MP Single Camera
Single LED
7.2 MP Single Front Camera
Battery
1821 mAh
Li-ion
Proprietary, 18W
Description
The iPhone SE features a 4.7-inch IPS LCD display with a resolution of 750x1334 pixels, a hexa-core Apple A13 Bionic CPU, 3GB of LPDDR4x RAM, up to 256GB
Options
STORAGE | |
---|---|
Storage Capacity | 64/128/256GB |
BODY | |
---|---|
Height | 138.4mm |
Width | 67.3mm |
Depth | 7.3mm |
Weight | 148gram |
Dimensions | 2.65x5.45x0.29 inches |
Ingress Protection | IP67 |
Sim Type | e-SIM, Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | Apple A13 Bionic APL1085 / APL1W85 (T8030), 2019, 64 bit, hexa-core, 128 Kbyte I-Cache, 128 Kbyte D-Cache, 4096 Kbyte L2, 16384 Kbyte L3, 7 nm, Apple A13 GPU |
Cpu Clock | 2650MHz |
Ram Type | LPDDR4x SDRAM |
Ram Capacity | 3GB |
SOFTWARE | |
---|---|
Platform | iOS / iPadOS |
Operating System | Apple iOS 13.4 |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant |
AUDIO | |
---|---|
Microphones | 3 |
Loudspeakers | stereo |
Av Out | Yes, Proprietary |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, Barometer, FP, L, P |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in, 1-cell |
Battery Capacity | 1821mAh |
Voltage | 3.82 Volts |
Energy | 6.96Wh |
Charging Power | 18W |
Wireless Charging | QiW |
Life | 14 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 2 |
Usb Connector | Proprietary |
Usb Services | USB charging, USB fast charging |
Wireless Lan | a, b, g, n, ac (802.11) |
Bluetooth | 5 |
DISPLAY | |
---|---|
Display Type | Color IPS TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Display Subtype | Retina Display |
Diagonal | 4.7″ |
Diagonal Mm | 119.5 |
Resolution | 750x1334 |
Pixel Density | 325 PPI |
Refresh Rate | 60Hz |
Number Of Colors | 1073.7M |
Bezel Width | 8.74mm |
Area Utilization | 65.5% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Optical Zoom | 5 |
Video Recording | 3840x2160 pixel/60 fps |
Flash | single LED |
Image Sensor | BSI CMOS |
Number Of Pixels | 12.2MP |
Aperture | 1.8 |
Extra Functions | EIS (video), OIS, OIS (video), HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Intelligent scene detection |
FRONT | |
---|---|
Video Recording | 1920x1080 pixel/30 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 7.2MP |
Aperture | 2.2 |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Burst mode, Panorama Photo, Face detection, Smile detection, Face retouch, Intelligent scene detection |