Apple
iPhone 15 Pro Max 5G A3106
What's included
Performance
Apple A17 Pro APL1002 / APL1V02 (T8130)
Apple A17 GPU
8GB RAM
Display
6.69 inches (17.0 cm)
460 PPI, AM-OLED
120 Hz Refresh Rate
Camera
48 MP + 12.2 MP + 12 MP Triple Camera
Nine LED Flash
12.2 MP Single Front Camera
Battery
4422 mAh
Li-ion
USB C reversible, 20W
Description
The iPhone 15 Pro Max 5G A3106 features a 6.69-inch Super Retina XDR display with 120Hz refresh rate, powered by a 64-bit hexa-core Apple A17 Pro CPU, 8GB
Options
STORAGE | |
---|---|
Storage Capacity | 256/512/1000GB |
BODY | |
---|---|
Height | 159.9mm |
Width | 76.7mm |
Depth | 8.25mm |
Weight | 221gram |
Dimensions | 3.02x6.3x0.32 inches |
Ingress Protection | IP68 |
Sim Type | e-SIM, Nano-SIM (4FF), e-SIM |
PERFORMANCE | |
---|---|
Cpu | Apple A17 Pro APL1002 / APL1V02 (T8130), 2023, 64 bit, hexa-core, 128 Kbyte I-Cache, 64 Kbyte D-Cache, 20480 Kbyte L2, 24576 Kbyte L3, 3 nm, Apple A17 GPU |
Cpu Clock | 3780MHz |
Ram Type | LPDDR5 SDRAM |
Ram Capacity | 8GB |
SOFTWARE | |
---|---|
Platform | iOS / iPadOS |
Operating System | Apple iOS 17 |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | 3 |
Loudspeakers | stereo |
Audio Output | USB Type-C |
Av Out | DisplayPort, USB Type-C reversible |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, Barometer, L, P, Step counter, IR face, LiDAR |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in, 1-cell |
Battery Capacity | 4422mAh |
Voltage | 3.87 Volts |
Energy | 17.11Wh |
Charging Power | 20W |
Wireless Charging | Qi, MagSafeW |
Wireless Charging Power | 15 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Dual-frequency GPS, Geotagging, QuickGPS, QZSS, NavIC |
Usb Versions | 3.1/2/3 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Display Subtype | Super Retina XDR |
Diagonal | 6.69″ |
Diagonal Mm | 169.9 |
Resolution | 1290x2796 |
Pixel Density | 460 PPI |
Refresh Rate | 120Hz |
Number Of Colors | 1073.7M |
Bezel Width | 5.52mm |
Holes | 1 |
Area Utilization | 89.5% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 5 |
Optical Zoom | 25 |
Video Recording | 3840x2160 pixel/60 fps |
Flash | nine LED flash |
Image Sensor | BSI CMOS |
Pixel Size | 1.22 |
Number Of Pixels | 48MP |
Aperture | 1.78 |
Extra Functions | EIS (video), OIS, OIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Pixel Size | 1.4 |
Number Of Pixels | 12.2MP |
Extra Functions | HDR photo, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 12MP |
FRONT | |
---|---|
Video Recording | 3840x2160 pixel/60 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 12.2MP |
Aperture | 1.9 |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Slow motion video, Burst mode, Panorama Photo, Face detection, Smile detection, Face retouch |