Apple
iPhone 15 Plus 5G A3094
What's included
Performance
Apple A16 Bionic APL1010 / APL1W10 (T8120)
Apple A16 GPU
6GB RAM
Display
6.69 inches (17.0 cm)
460 PPI, AM-OLED
60 Hz Refresh Rate
Camera
48 MP + 12.2 MP Dual Camera
Nine LED Flash
12.2 MP Single Front Camera
Battery
4383 mAh
Li-ion
USB C reversible, 20W
Description
The iPhone 15 Plus 5G features a 6.69-inch Super Retina XDR display, Apple A16 Bionic APL1010 CPU, 6GB RAM, 128GB, 256GB, or 512GB
Options
STORAGE | |
---|---|
Storage Capacity | 128/256/512GB |
BODY | |
---|---|
Height | 160.9mm |
Width | 77.8mm |
Depth | 7.8mm |
Weight | 201gram |
Dimensions | 3.06x6.33x0.31 inches |
Ingress Protection | IP68 |
Sim Type | e-SIM, Nano-SIM (4FF), e-SIM |
PERFORMANCE | |
---|---|
Cpu | Apple A16 Bionic APL1010 / APL1W10 (T8120), 2022, 64 bit, hexa-core, 20480 Kbyte L2, 24576 Kbyte L3, 5 nm, Apple A16 GPU |
Cpu Clock | 3460MHz |
Ram Type | LPDDR5 SDRAM, 3200 MHz |
Ram Capacity | 6GB |
SOFTWARE | |
---|---|
Platform | iOS / iPadOS |
Operating System | Apple iOS 17 |
Software Extras | Voice Command, Navigation software, Augmented Reality (AR), Intelligent personal assistant, Voice Recognition, Face Recognition |
AUDIO | |
---|---|
Microphones | 3 |
Loudspeakers | stereo |
Audio Output | USB Type-C |
Av Out | DisplayPort, USB Type-C reversible |
FEATURES | |
---|---|
Sensors | Accelerometer, Gyroscope, Barometer, L, P, Step counter, IR face, LiDAR |
BATTERY | |
---|---|
Battery Type | Li-ion, built-in, 1-cell |
Battery Capacity | 4383mAh |
Voltage | 3.87 Volts |
Energy | 16.96Wh |
Charging Power | 20W |
Wireless Charging | Qi, MagSafeW |
Wireless Charging Power | 15 |
COMMUNICATION | |
---|---|
Location | Glonass, Galileo, BeiDou, Simultaneous GPS, A-GPS, Geotagging, QuickGPS, QZSS |
Usb Versions | 2 |
Usb Connector | USB C reversible |
Usb Services | USB charging, USB fast charging, USB Host, USB OTG 1.3, USB PD, USB PD 2.0 |
Wireless Lan | a, b, g, n, ac, ax (802.11) |
Bluetooth | 5.3 |
DISPLAY | |
---|---|
Display Type | AM-OLED |
Touchscreen Type | Capacitive multi-touch screen |
Display Subtype | Super Retina XDR |
Diagonal | 6.69″ |
Diagonal Mm | 169.9 |
Resolution | 1290x2796 |
Pixel Density | 460 PPI |
Refresh Rate | 60Hz |
Number Of Colors | 1073.7M |
Bezel Width | 6.62mm |
Holes | 1 |
Area Utilization | 87.7% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 2 |
Optical Zoom | 10 |
Video Recording | 3840x2160 pixel/60 fps |
Flash | nine LED flash |
Image Sensor | BSI CMOS |
Pixel Size | 1 |
Number Of Pixels | 48MP |
Aperture | 1.6 |
Extra Functions | EIS (video), OIS, OIS (video), Pixel unification, HDR photo, HDR video, Red-eye reduction, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
REAR | |
---|---|
Image Sensor | BSI CMOS |
Number Of Pixels | 12.2MP |
Extra Functions | HDR photo, Slow motion video, Burst mode, Touch focus, Macro mode, Panorama Photo, Face detection, Face tagging, Smile detection, Face retouch, Face retouch (video), Intelligent scene detection |
FRONT | |
---|---|
Video Recording | 3840x2160 pixel/60 fps |
Image Sensor | BSI CMOS |
Number Of Pixels | 12.2MP |
Aperture | 1.9 |
Extra Functions | EIS, EIS (video), HDR photo, HDR video, Slow motion video, Burst mode, Panorama Photo, Face detection, Smile detection, Face retouch |