Alcatel
1
What's included
Performance
MediaTek MT6739
IMG PowerVR GE8100 GPU
1GB RAM
Display
5 inches (12.7 cm)
215 PPI, Color TN-TFT LCD
Hz Refresh Rate
Camera
4.9 MP Single Camera
Single LED
1.9 MP Single Front Camera
Battery
2000 mAh
Li-ion
USB Micro-B (Micro-USB), 2.8W
Description
The Alcatel 1 features a 5-inch display with 480x960 resolution, a quad-core MediaTek MT6739 CPU, 1GB of LPDDR3 RAM, 8GB of storage, and a 2000mAh removable
Options
STORAGE | |
---|---|
Storage Capacity | 8GB |
Storage Type | eMMC 5.1 |
BODY | |
---|---|
Height | 137.6mm |
Width | 65.7mm |
Depth | 9.8mm |
Weight | 134gram |
Dimensions | 2.59x5.42x0.39 inches |
Sim Type | Nano-SIM (4FF), Nano-SIM (4FF) |
PERFORMANCE | |
---|---|
Cpu | MediaTek MT6739, 2017, 64 bit, quad-core, 32 Kbyte I-Cache, 32 Kbyte D-Cache, 28 nm, IMG PowerVR GE8100 GPU |
Cpu Clock | 1280MHz |
Ram Type | LPDDR3 SDRAM, 667 MHz |
Ram Capacity | 1GB |
SOFTWARE | |
---|---|
Platform | Android |
Operating System | Google Android 11 Go Edition (R) |
Software Extras | Navigation software |
AUDIO | |
---|---|
Microphones | stereo |
Loudspeakers | mono |
Audio Output | 3.5mm |
FEATURES | |
---|---|
Sensors | Accelerometer, P |
BATTERY | |
---|---|
Battery Type | Li-ion, removable, 1-cell |
Battery Capacity | 2000mAh |
Voltage | 3.85 Volts |
Energy | 7.7Wh |
Charging Power | 2.8W |
Talk Time | 17 Hours |
COMMUNICATION | |
---|---|
Location | Geotagging, QuickGPS |
Expansion | TransFlash, microSD, microSDHC |
Usb Versions | 2 |
Usb Connector | USB Micro-B (Micro-USB) |
Usb Services | USB charging |
Wireless Lan | b, g, n (802.11) |
Bluetooth | 4.2 |
Radio |
DISPLAY | |
---|---|
Display Type | Color TN-TFT LCD |
Touchscreen Type | Capacitive multi-touch screen |
Diagonal | 5″ |
Diagonal Mm | 127 |
Resolution | 480x960 |
Pixel Density | 215 PPI |
Number Of Colors | 16.8M |
Bezel Width | 8.9mm |
Area Utilization | 71.4% |
Scratch Resistant Screen |
REAR | |
---|---|
Digital Zoom | 1 |
Video Recording | 1280x720 pixel/30 fps |
Flash | single LED |
Image Sensor | CMOS |
Pixel Size | 1.12 |
Number Of Pixels | 4.9MP |
Aperture | 2.4 |
Extra Functions | HDR photo, Burst mode, Panorama Photo |
FRONT | |
---|---|
Video Recording | 1280x720 pixel/30 fps |
Image Sensor | CMOS |
Number Of Pixels | 1.9MP |
Aperture | 2.8 |